| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Oates, John Calvin | September 26, 2004 | 2A | ||
| Oates, Lurlene Gunter | June 28, 2006 | 2A | ||
| Oates, Rodney B. | November 6, 2004 | 2A | ||
| Ochoa, Pearla | January 17, 2006 | 2A | January 18, 2006 | 2A |
| Ochoa, Tracy L. | January 10, 2006 | 2A | ||
| Ocon, Claudia | January 17, 2006 | 2A | January 18, 2006 | 2A |
| Ocon, David | January 17, 2006 | 2A | January 18, 2006 | 2A |
| Ocon, Norma | January 17, 2006 | 2A | January 18, 2006 | 2A |
| Ocon, Olga | January 17, 2006 | 2A | January 18, 2006 | 2A |
| Oden, Tanya (Turner) | November 17, 2003 | 2A | November 19, 2003 | 2A |
| Odom, Jana Mae | December 18, 2004 | 2A | ||
| Ogburn, Robert E. | November 27, 2002 | 2A | November 30, 2002 | 2A |
| Oldenbuttel, Neil V. "Victor" III | April 18, 2006 | 2A | ||
| Oliphant, Ella Wease | August 16, 2005 | 2A | ||
| Olivarez, Simon | January 8, 2004 | 2A | January 10, 2004 | 2A |
| Oliver, Annie Myrle Akin | October 12, 2005 | 2A | ||
| Oliver, Benye Alatha | November 11, 2002 | 2A | November 12, 2002 | 2A |
| Oliver, James Carroll | March 9, 2006 | 2A | ||
| Oliver, Marie | December 23, 2003 | 2A | ||
| Oliver, Mary Katherine | June 10, 2003 | 2A | ||
| Oliver, Myrle | October 10, 2005 | 2A | ||
| Oliver, Myrtie Irene | July 3, 2003 | 2A | ||
| Oliver, Riley Bryant Jr. | November 26, 2002 | 2A | November 27, 2002 | 2A |
| Oliver, Vivian LaFaye | June 18, 2006 | 2A | ||
| Olszewski, Mrs. Shirley A. | May 4, 2003 | 2A | May 5, 2003 | 2A |
| O'Neal, Bernice Oliver | August 27, 2003 | 2A | ||
| O'Neal, Clifton | November 11, 2005 | 2A | ||
| Opre, John J. | October 10, 2002 | 2A | ||
| O'Quinn, Cecil | February 13, 2005 | 2A | February 14, 2005 | 2A |
| O'Quinn, Faye Delma | May 9, 2003 | 2A | ||
| O'Quinn, Terry Jr. | August 18, 2005 | 2A | ||
| O'Rear, Billie Joe | July 25, 2000 | 2A | ||
| O'Rear, Hilda | March 25, 2004 | 2A | ||
| O'Rear, Onie Fay | June 7, 2003 | 2A | ||
| Orem, Jack Raymond, Sr. | July 7, 2006 | 2A | ||
| Orem, LaVerne Brandon | July 7, 2006 | 2A | ||
| O'Reilly, Jennie Lee Wimberly | May 6, 2004 | 2A | ||
| Otis, Wylma Pinkson | November 6, 2005 | 2A | November 8, 2005 | 2A |
| Otterman, Clarence Wayne "Chuck" | November 19, 2003 | 2A | ||
| Overall, Etheleen | May 25, 2006 | 2A | ||
| Overall, Mary Ellen Wade | July 3, 2003 | 2A | ||
| Overhultz, Wilmer C. "Curley" | September 21, 2004 | 2A | ||
| Owen, Laura S. | July 16, 2003 | 2A | ||
| Owen, Thelma | November 22, 2002 | 2A | ||
| Owens, Clifford P. | August 27, 2003 | 2A | ||
| Owens, Kenneth Deatherage | January 24, 2003 | 2A | ||
| Owens, Kenneth Wayne Sr. | September 25, 2003 | 2A | September 26, 2003 | 2A |
| Owens, Leonard Orvel | January 4, 2006 | 2A | ||
| Owens, Reitha | June 23, 2005 | 2A | ||
| Owens, William Robert Jr. | January 7, 2004 | 2A | ||
| Oxsheer, George Robert, Sr. | April 30, 2005 | 2A | ||
| Ozee, John Robert | February 23, 2004 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: