| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Haden, Clyde S. | November 11, 1969 | 12 | ||
| Hadley, David H., Jr. | July 16, 2004 | 2A | ||
| Hagan, John R. Sr. | July 11, 2003 | 2A | ||
| Hagel, Audrey Mary | January 10, 2003 | 2A | ||
| Hagel, Lucile Mary | October 24, 2003 | 2A | ||
| Hager, Phyllis Mixon | December 19, 2004 | 2A | December 20, 2004 | 2A |
| Hagler, Berta Elizabeth Bell | July 14, 2004 | 2A | ||
| Hagler, Charles Lamar | January 11, 2005 | 2A | ||
| Hagler, Larry K. | July 6, 2006 | 2A | ||
| Hagler, Leon | January 14, 2004 | 2A | ||
| Hairgrove, Emma L. | February 13, 2004 | 2A | February 14, 2004 | 2A |
| Hairgrove, Grace Rehrig | December 3, 2003 | 2A | ||
| Hairgrove, Mable Louise Branton | April 23, 2004 | 2A | April 28, 2004 | 2A |
| Hairgrove, Marion Eugene | May 27, 2003 | 2A | ||
| Hairgrove, Stephen Dale | December 3, 2003 | 2A | ||
| Hairston, Thomas Earl | June 26, 2006 | 2A | ||
| Hairston, Dr. Thomas "Tom" Joseph | November 13, 2004 | 2A | November 14, 2004 | 2A |
| Haight, Dafford Edward | June 8, 2003 | 2A | ||
| Haight, Vernon | November 28, 2004 | 2A | ||
| Hailey, Forrest | January 7, 2006 | 2A | ||
| Hale, Casey, Sr. | November 27, 2003 | 2A | ||
| Hale, Claude M. | November 16, 2005 | 2A | ||
| Haley, Ariel | July 8, 2003 | 2A | ||
| Haley, Roy E. | December 1, 2004 | 2A | ||
| Haley, William Denton | December 6, 2003 | 2A | ||
| Hall, Bartlett Marion "B. M." Jr. | March 3, 2006 | 2A | ||
| Hall, Cleophus Sr. | April 15, 2003 | 2A | April 17, 2003 | 2A |
| Hall, Connie Y. | August 30, 2003 | 2A | ||
| Hall, Dick | March 10, 1931 | 1 | March 11, 1931 | 1 |
| Hall, Eula Mae Fryman | September 24, 2004 | 2A | ||
| Hall, Grover Lee | April 10, 2004 | 2A | April 11, 2004 | 2A |
| Hall, Mrs. Iva | April 19, 2006 | 2A | ||
| Hall, James | October 22, 2005 | 2A | ||
| Hall, Jeanette | July 29, 2005 | 2A | ||
| Hall, Jerry Alan | October 18, 2004 | 2A | ||
| Hall, Laura Hurst | November 17, 2002 | 2A | ||
| Hall, Lois B. | January 20, 2005 | 2A | ||
| Hall, Lyn | January 21, 2006 | 3A | ||
| Hall, Richard Thomas Grey | May 12, 2005 | 2A | May 13, 2005 | 2A |
| Hall, Roy Walter | May 12, 2005 | 2A | ||
| Hall, Vonnie Thruston | July 9, 2005 | 2A | July 10, 2005 | 2A |
| Hall, William | October 12, 2005 | 2A | ||
| Hall, Willie Lee "Buck" | June 17, 2005 | 2A | ||
| Hall, Willie Wilford | December 20, 2002 | 2A | ||
| Halls, Jane Floyd | October 8, 2003 | 2A | October 9, 2003 October 10, 2003 |
2A 2A |
| Halsey, Harold Clifton | November 14, 2003 | 2A | ||
| Haltom, George | May 8, 2005 | 2A | ||
| Ham, Cecil | May 2, 2003 | 2A | ||
| Ham, James Clifford | July 4, 2004 | 2A | ||
| Hamilton, D. K. "Pat" | April 13, 2004 | 2A | ||
| Hamilton, Elva Louise Smith McDonald | October 6, 2005 | 2A | ||
| Hamilton, Isaac Jack | February 21, 2003 | 2A | ||
| Hamilton, Johnnie Ray | December 14, 2004 | 2A | ||
| Hamilton, Kacy Novella | October 16, 2002 | 2A | ||
| Hamilton, Lowell Wayne | August 19, 2005 | 2A | August 20, 2005 | 2A |
| Hamilton, Pauline | July 14, 2003 | 2A | July 15, 2003 | 2A |
| Hamlin, Joseph Charles | October 6, 2005 | 2A | October 7, 2005 October 8, 2005 |
2A 2A |
| Hamm, Eugene | May 6, 2003 | 2A | May 9, 2003 | 2A |
| Hammack, Ella Phillips | March 18, 2003 | 2A | March 19,2003 | 2A |
| Hammer, Oliver | July 15, 2003 | 2A | ||
| Hammers, Heather Ann | February 5, 2003 | 2A | ||
| Hammack, Bill | November 15, 2002 | 2A | ||
| Hammack, Willie Sue Martin | July 4, 2006 | 2A | July 5, 2006 | 2A |
| Hammond, Mary Jo | January 25, 2006 | 2A | January 27, 2006 | 2A |
| Hampton, Robert Harold "Bob" | January 22, 2006 | 2A | January 23, 2006 | 2A |
| Hancock, Margaret Boudria | April 27, 2006 | 2A | ||
| Hancock, Mrs. Maxie Benjamin | October 29, 2002 | 2A | ||
| Hancock, Thad Lamar | September 15, 2000 | 2A | ||
| Hancock, Vivian Elenor | June 10, 2006 | |||
| Hand, William C. Jr. | June 3, 2003 | 2A | ||
| Handy, Bobby (Rashid Hamidullah) | July 19, 2005 | 2A | ||
| Handy, Earl "Sonny" Sr. | December 30, 2004 | 2A | ||
| Hanes, Willie "Junior" Jr. | April 14, 2006 | 2A | ||
| Haney, Evelyn Louise | December 22, 2003 | 2A | ||
| Haney, Pat L. | November 30, 2004 | 2A | ||
| Hankla, Reba Jane Arnold | August 26, 2005 | 2A | ||
| Hanks, Dickson | August 8, 2005 | 2A | ||
| Hanks, Earline | December 2, 2005 | 2A | December 3, 2005 | 2A |
| Hanks, Holmes Lee | December 25, 2002 | 2A | ||
| Haney, Verna Mae | October 9, 2003 | 2A | ||
| Harbison, Elzie Andrew | February 5, 2006 | 2A | ||
| Harbordt, Charles Michael | May 26, 2004 | 2A | ||
| Hardin, James Michael | January 10, 2003 | 2A | ||
| Hardy, Floyd Henry | June 28, 2003 | 2A | June 29, 2003 | 2A |
| Hardy, Mr. Fred | March 4, 1931 | 7 | ||
| Hardy, Helen | June 4, 2003 | 2A | ||
| Hardy, J. F. | March 2, 1931 | 1 | ||
| Hardy, J. R. | May 13, 2004 | 2A | May 14, 2004 | 2A |
| Hardy, Jimmy Eldridge | February 17, 2003 | 2A | ||
| Hardy, Ray L. | July 22, 2005 | 2A | ||
| Hardy, Mrs. Willie Mae "Ninny" Seelbach | July 18, 2003 | 2A | ||
| Hargis, N. G. "Nim" | October 4, 2005 | 2A | ||
| Hargis, Nannie B. | March 20, 2006 | 2A | ||
| Hargis, Sean Patrick | October 4, 2005 | 2A | ||
| Hargrove, Jean R. | August 26, 2004 | 2A | ||
| Harper, Billy Phirl Harper, Jr. | June 17, 2005 | 2A | ||
| Harper, Travis Leon | November 3, 2005 | 2A | November 4, 2005 | |
| Harrell, James M. | December 9, 2005 | 2A | ||
| Harrell, Lena | February 10, 1908 | 2 | ||
| Harrington, Mary E. | June 8, 2006 | 2A | ||
| Harris, Baby Ruth | December 7, 2003 | 2A | ||
| Harris, Billy Ray | October 2, 2003 | 2A | October 3, 2003 | 2A |
| Harris, Beverly Jean | October 7, 2003 | 2A | ||
| Harris, Carnell | March 17, 2005 | 2A | ||
| Harris, Charles Erving | November 25, 2005 | 2A | ||
| Harris, Charles William | January 1, 2005 | 2A | January 8, 2005 | 2A |
| Harris, Eddie John, Jr. | May 15, 2005 | 2A | ||
| Harris, H. L. "Doolie" | April 22, 2004 | 2A | April 24, 2004 | 2A |
| Harris, Hanford M. | July 11, 2003 | 2A | ||
| Harris, Harold Cheyenne | November 9, 2005 | 2A | ||
| Harris, Jerry Weaver | December 23, 2005 | 2A | ||
| Harris, Julia A. | January 24, 1908 | 3 | ||
| Harris, Justin Dean | February 25, 2006 | 2A | ||
| Harris, Laura Bell | April 22, 2004 | 2A | ||
| Harris, Leroy "Ike" | March 19, 2004 | 2A | ||
| Harris, Lillie Jeanette | November 20, 2005 | 2A | ||
| Harris, Lovis C. | January 31, 2005 | 2A | ||
| Harris, Martha L. | July 20, 2003 | 2A | ||
| Harris, Mary Jo Nobles | August 25, 2000 | 2A | ||
| Harris, Nellie Alice Day | January 29, 2005 | 2A | ||
| Harris, Ruth Reavley | February 7, 2003 | 2A | ||
| Harris, Sean Patrick | October 2, 2005 | 2A | ||
| Harris, Wilda Mae | January 11, 2004 January 12, 2004 |
2A 2A |
January 15, 2004 January 16, 2004 |
2A 2A |
| Harris, Willie James | May 22, 2004 | 2A | May 25, 2004 | 2A |
| Harrison, Charlcie Fenton | June 19, 2004 | 2A | ||
| Harrison, Mr. Clyde Sr. | June 1, 2003 | 2A | ||
| Harrison, Rev. John L. | February 9, 2004 | 2A | February 15, 2004 | 2A |
| Harrison, Mary Alice Chandler | February 23, 2006 | 2A | ||
| Harrison, Modell | February 13, 2004 | 2A | ||
| Harrison, Mrs. Sallie | August 8, 1950 | 8 | ||
| Hart, Clint Hardin | October 19, 2005 | 2A | October 21, 2005 | 2A |
| Hart, Dorothy Hammett | August 24, 2005 | 2A | ||
| Hart, Max Wayne "Sonny" | October 19, 2005 | 2A | October 21, 2005 | |
| Hart, Wilma Sandlin | July 18, 2004 | 2A | ||
| Hartin, Mossie Lee | December 2, 2005 | 2A | December 3, 2005 | 2A |
| Hartsfield, Bobbie S. | July 1, 2003 | 2A | ||
| Hartt, Maurice Elizabeth | February 28, 2005 | 2A | March 1, 2005 | 2A |
| Harvey, Cassie Maurene Lester | December 6, 2003 | 2A | December 8, 2003 | 2A |
| Harvey, Elton "Dub" | June 24, 2005 | 2A | ||
| Harvey, Everette Crockett | November 17, 2004 | 2A | ||
| Harvey, Gladys Nell Jennings Lagrone | February 21, 2005 | 2A | ||
| Harvey, Gordon | May 14, 2005 | 2A | ||
| Harvey, John Eddie | March 2, 2005 | 2A | ||
| Harvey, Joycie Lea Williams | July 25, 2004 | 2A | ||
| Harvey, Pauline H. | December 30, 2005 | 2A | ||
| Harvey, Mrs. Reba Maurine | June 1, 2003 | 2A | ||
| Harvey, Ruby B. | November 12, 1969 | 1 | November 13, 1969 | 1 |
| Harvey, Tommie Lee | March 8, 2003 | 2A | ||
| Haskins, Carles "Ray" | November 5, 2005 | 2A | November 7, 2005 November 8, 2005 |
2A 2A |
| Haskins, Harriet Shelton | April 4, 2003 | 2A | ||
| Haskins, Linda | October 6, 2002 | 2A | ||
| Hasley, Sarah Minerva Ann Green Reppond | May 26, 2005 | 2A | ||
| Hassell, April Angelica | March 25, 2004 | 2A | ||
| Hassell, James Leahmon (J.L.) | April 17, 2006 | 2A | ||
| Hassell, Mr. Thermon | March 12, 2003 | 2A | ||
| Hathcock, Freddie Willis | June 11, 2005 | 2A | June 12, 2005 | 2A |
| Hatton, H. L "Bubba" | May 21, 2003 | 2A | ||
| Hatton, Lutishia B. | March 14, 2006 | 2A | ||
| Havard, Henry D. Sr. | May 26, 2003 | 2A | ||
| Havens, Alton G. | February 15, 2004 | 2A | ||
| Hawk, Terri Joanne | February 4, 2004 | 2A | ||
| Hawkes, George W. | June 10, 2004 | 2A | ||
| Hawkes, Jeanne | December 21, 2004 | 2A | ||
| Hawkins, Forrest H. "Frosty" | May 19, 2004 | 2A | ||
| Hawkins, William "Bill" | March 23, 2004 | 2A | ||
| Hawley, Jessie Victor | December 27, 2002 | 2A | ||
| Hay, John | July 6, 2003 | 2A | ||
| Hayden, Paul Vincent | July 21, 2005 | 2A | ||
| Hayter, Maxine Beeman | November 15, 2004 | 2A | ||
| Hayter, Russell L., Sr | May 15, 2005 | 2A | ||
| Heaberlin, Mrs. Nadine Thompson Smith | June 13, 2003 | 2A | ||
| Head, Georgianna D. | May 26, 2005 | 2A | ||
| Head, Paxton F. | April 17, 2004 | 2A | April 18, 2004 | 2A |
| Heard, Pamala Sue | February 18, 2003 | 2A | February 19, 2003 | 2A |
| Hearn, Mary | April 10, 2005 | 2A | April 11, 2005 | 2A |
| Hearne, John O., Jr. | February 5, 2003 | 2A | ||
| Hearnsberger, Sybil | May 9, 2006 | 2A | ||
| Heath, Mr. Luther Carroll | July 4, 2004 | 2A | ||
| Heath, Norma Lee | February 7, 2006 | 2A | February 9, 2006 | 2A |
| Heavin, Richard | April 26, 2003 | 2A | April 30, 2003 | 2A |
| Hebert, Emma Gene (Philpott) | April 4, 2006 | 2A | ||
| Heddleston, Bernice L. | March 29, 2006 | 2A | ||
| Heilman, Jane | September 3, 2003 | 2A | ||
| Heimann, Marguerite | October 19, 2002 | 2A | ||
| Heineman, Mrs. Elizabeth Browne | October 2, 2005 | 2A | ||
| Heldenbrand, Merle R., Sr. | December 30, 2003 | 2A | December 31, 2003 | 2A |
| Helpinstill, Frances Joyce | May 21, 2003 | 2A | ||
| Helpenstill, Max B. | February 21, 2004 | 2A | ||
| Helpenstell, Travis Shirley | November 19, 2005 | 2A | ||
| Hembree, Bob | September 30, 2003 | 2A | ||
| Henderson, Carolyn Louise | November 3, 2005 | 2A | ||
| Henderson, Robert Troy | September 12, 2004 | 2A | ||
| Henderson, Shawosky Jr. | September 1, 2005 | 2A | ||
| Hendrick, Arlyn Enmoma | July 22, 2004 | 2A | ||
| Hendricks, Beatrice | March 29, 2004 | 2A | ||
| Hendricks, Connie | June 19, 2004 | 2A | ||
| Hendricks, Ola Mae | June 24, 2006 | 2A | ||
| Hendricks, Stanley | March 1, 2003 | 2A | ||
| Henke, Barbara Jean | January 10, 2003 | 2A | ||
| Henley, John Curtis | April 18, 2005 | 2A | ||
| Henly, Irene Hilton | October 27, 2002 | 2A | ||
| Hennigan, Mrs. Lois Clarke | April 12, 2003 | 2A | ||
| Hennigan, Eva Belle Chandler | April 30, 2004 | 2A | ||
| Henning, Donna Marie Jaye | November 28, 2005 | 2A | ||
| Henrichson, June | October 1, 2003 | 2A | October 4, 2003 | 2A |
| Henry, Charles Stephen | January 2, 2003 | 2A | ||
| Henry, Doris B. | July 19, 2003 | 2A | ||
| Henry, Jack Oran | December 23, 2003 | 2A | ||
| Henry, James C. Jr. | September 23, 2004 | 2A | ||
| Henry, Martin | April 17, 2004 | 2A | ||
| Henry, Ray | January 11, 2005 | 2A | ||
| Hensarling, Charles Ray | February 15, 2006 | 2A | ||
| Hensarling, Leora | December 18, 2003 | 2A | ||
| Hensarling, Maggie Margaret | November 13, 2003 | 2A | ||
| Hensely, Harvey Leroy, Sr. | January 4, 2006 | 2A | ||
| Hensley, Dr. Iven H. | December 17, 1966 | 1 | ||
| Hensley, Mary Ruth Simmons | March 12, 2004 | 2A | ||
| Hensley, Maurine | September 5, 2005 | 2A | ||
| Henson, Angela Belinda | April 19, 2004 | 2A | April 23, 2004 | 2A |
| Henson, Billie G. | June 11, 2004 | 2A | ||
| Henson, Evie Leaner | January 30, 2004 | 2A | ||
| Henson, Roosevelt | February 6, 2004 | 2A | ||
| Hermosa, Benjamin S. | November 25, 2003 | 2A | November 27, 2003 | 2A |
| Hernandez, Juan | November 18, 2004 | 2A | ||
| Hernandez, Maria Eugenia | March 13, 2006 | 2A | ||
| Herndon, Evelyn Taylor | April 24, 2003 | 2A | ||
| Herndon, Sybil Louise | August 23, 2005 | 2A | ||
| Herrick, George Curtis | February 6, 2005 | 2A | ||
| Herrin, Mrs. W. L. | April 16, 1920 | 3 | ||
| Herring, Roy L. | October 22, 2004 | 2A | ||
| Herrington, Robert J. | October 1, 2003 | 2A | ||
| Herrington, Willie Bonita | January 25, 2003 | 2A | ||
| Hester, Juanita Della | March 20, 2003 | 2A | ||
| Hester, Mary Odell | February 6, 2004 | 2A | ||
| Hester, Shadey Limuel | March 28, 2006 | 2A | March 29, 2006 March 30, 2006 |
2A 2A |
| Hester, Thomas Ray "Tom" | November 20, 2003 | 2A | November 21, 2003 | 2A |
| HIcks, Godfrey | August 17, 2004 | 2A | ||
| Hicks, Oly Louis | November 6, 2002 | 2A | ||
| Hicks, Uzetta May | May 14, 2003 | 2A | ||
| Higginbotham, Billy Marvin | February 16, 2005 | 2A | ||
| Higginbotham, Don Hampton | November 8, 2002 | 2A | ||
| Higginbotham, S. G. | November 27, 2002 | 2A | ||
| Higginbotham, Tracy L. | August 15, 2005 | 2A | ||
| Higgins, Cherrie Eileen | January 15, 2004 | 2A | January 16, 2004 | 2A |
| Higgins, Michael Alexander Sr. | August 19, 2005 | 2A | August 23, 2005 | 2A |
| High, Harold J. | November 21, 2005 | 2A | ||
| Highsmith, Tonya | April 8, 2006 | 2A | April 9, 2006 | 2A |
| Hightower, Audrey "Tincy" Price | July 7, 2003 | 2A | ||
| Hightower, Ray Dell | December 15, 2002 | 2A | ||
| Hightower, Raymond | May 24, 2005 | 2A | ||
| Higley, Kay | October 8, 2002 | 2A | ||
| Hill, Audrey A. | November 23, 2004 | 2A | ||
| Hill, Charles Lee | October 22, 2002 | 2A | ||
| Hill, Frank, Jr. | June 11, 2003 | 2A | ||
| Hill, Mary Lou | April 11, 2004 | 2A | ||
| Hill, Mildred Alene | May 1, 2003 | 2A | ||
| Hill, Nina Matlock | June 16, 2005 | 2A | ||
| Hill, Stacey L. | January 17, 2003 | 2A | ||
| Hill, T. L. | December 19, 2002 | 2A | ||
| Hill, William Harold | July 20, 2000 | 2A | ||
| Hill, William J. "Bill" | March 9, 2006 | 2A | ||
| Hillhouse, Carl Wayne | November 23, 2003 | 2A | November 24, 2003 | 2A |
| Hillhouse, Margery Doris | November 7, 2003 | 2A | ||
| Hillhouse, Tempie Ann Fuller | November 8, 2003 | 2A | ||
| Hilliard, John | June 28, 2001 | 2A | ||
| Hilliard, Loyce P. | January 17, 2006 | 2A | January 18, 2006 | 2A |
| Hillin, Jimmie Glen | August 14, 2004 | 2A | ||
| Hillman, Nancy Sue | December 31, 2002 | 2A | ||
| Himes, Ludie B. Hale | October 15, 2004 | 2A | ||
| Hines, Dorothea Pulliam | June 28, 2003 | 2A | ||
| Hines, Willie M. | December 13, 2002 | 2A | ||
| Hinson, Wilma Dean | June 29, 2006 | 2A | ||
| Hinton, Elizabeth | September 17, 2003 | 2A | ||
| Hinton, Mrs. Mary | June 2, 2004 | 2A | June 5, 2004 | 2A |
| Hobson, Joe Neal | August 18, 2004 | 2A | ||
| Hodge, Mrs. Betty Lou | November 12, 2005 | 2A | ||
| Hodge, Chester (Mack) | September 29, 2000 | 2A | ||
| Hodges, Johnnie Bettis | May 19, 2006 | 2A | ||
| Hodges, Mary Velma | September 8, 2003 | 2A | ||
| Hoechten, Dr. Harry Vincent | July 4, 2006 | 2A | ||
| Hogan, Mary Elizabeth | November 19, 2003 | 2A | November 20, 2003 | 2A |
| Hogan, Raymond, Dalton | April 12, 2003 | 2A | ||
| Hogan, Robert R. "Bob" | March 13, 2004 | 2A | ||
| Hogan, Sandra Kaye Wade | November 4, 2004 | 2A | ||
| Hogue, Bobby Hugh | July 8, 2006 | 2A | July 9, 2006 | 2A |
| Holbrook, Herbert Leon | July 19, 2003 | 2A | ||
| Holbrook, Jean Norton | May 26, 2004 | 2A | ||
| Holbrook, Susie B. Kirksey | April 23, 2004 | 2A | April 24, 2004 | 2A |
| Holcomb, Mrs. A. B. | January 7, 1936 | 1 | ||
| Holcomb, Lloyd H. | July 27, 2005 | 2A | ||
| Holcomb, Ralpford Earl | January 8, 2006 | 2A | ||
| Holcomb, Robert Neal | September 3, 2003 | 2A | ||
| Holcomb, Virginia Marie | March 11, 2004 | 2A | ||
| Holcombe, Doris Nadine Green | January 16, 2003 | 2A | ||
| Holcumb, Victoria | March 10, 2004 | 2A | ||
| Holden, Mrs. B. B. | October 27, 1964 | |||
| Holder, Clara | June 12, 2004 | 2A | ||
| Holdge, Thelma Cora | August 31, 2004 | 2A | ||
| Holeman, Rowndie Ebert | January 23, 2006 | 2A | ||
| Holland, Jewel | March 3, 2005 | 2A | March 4, 2005 | 2A |
| Holliman, Kristin "Krissi" | July 24, 2005 | 2A | July 25, 2005 July 26, 2005 |
2A 2A |
| Holliman, Thomas L., Sr. | November 11, 2005 | 2A | ||
| Hollingsworth, Janice | January 15, 2004 | 2A | ||
| Hollnagel, Dustin Lavone | April 13, 2005 | 2A | ||
| Holloway, Bearnise Lopez | October 20, 2004 | 2A | ||
| Holloway, Covy Lavene | October 20, 2004 | 2A | ||
| Holloway, Larry | August 23, 2000 | 2A | ||
| Holman ,Antonio Woodrow | May 26, 2006 | 2A | ||
| Holman, Bessie Mae | January 2, 2004 | 2A | ||
| Holman, Dizzie Pearl | May 18, 2005 | 2A | ||
| Holman, Earlie Yvonne Jones | February 18, 2005 | 2A | ||
| Holman, Jessie B. Jones | July 18, 2003 | 2A | ||
| Holman, Joe Cleveland | November 7, 2002 | 2A | ||
| Holman, Mae Reathia | May 6, 2006 | 2A | ||
| Holman, Nettie Ann | February 3, 2003 | 2A | ||
| Holman, Olive Parrish | November 27, 2003 | 2A | ||
| Holman, Reba | November 18, 2005 | 2A | ||
| Holman, Vinshera Monique | August 14, 2004 | 2A | ||
| Holmes, Ethel | March 19, 2005 | 2A | ||
| Holoway, Nancy Ruby | November 23, 2004 | 2A | November 24, 2004 | 2A |
| Holsomback, Mary Frank | May 2, 2006 | 2A | ||
| Holt, Burval | May 1, 2005 | 2A | ||
| Holt, Dennis Ray | July 3, 2004 | 2A | ||
| Holt, Dorothy Mae | January 9, 2003 | 2A | ||
| Holt, Gunter | April 20, 2003 | 2A | ||
| Holt, Ira Leo "Harry" | July 17, 2005 | 2A | ||
| Holt, J. T. | March 22, 2005 | 2A | ||
| Holt, Willie LaRied | June 16, 2004 | 2A | June 17, 2004 | 2A |
| Honea, Bessie | October 11, 2002 | 2A | October 21, 2002 | 2A |
| Honea, Wilber Lynn | August 26, 2004 | 2A | August 27, 2004 | 2A |
| Honeycut, Rosa | January 23, 1900 | 1 | January 24, 1900 | 1 |
| Hooker, Lucille Cleveland | November 7, 2002 | 2A | November 8, 2002 | 2A |
| Hooks, Bernardine Pearl | March 27, 2003 | 2A | ||
| Hooper, Billy Joe | January 15, 2003 | 2A | ||
| Hooper, Clara Elaine | August 26, 2005 | 2A | ||
| Hooper, Ernestine | September 27, 2005 | 2A | September 28, 2005 | 2A |
| Hooper, George N. | June 28, 2005 | 2A | ||
| Hooper, Hoya | December 4, 2004 | 2A | ||
| Hooper, Jody | October 23, 2004 | 2A | ||
| Hooper, O. L. "Buddy" | March 19, 2004 | 2A | ||
| Hooper, Syble Hinton | August 10, 2005 | 2A | ||
| Hopkins, Art | January 1, 2004 | 2A | ||
| Hopkins, Jencee E. | February 4, 2005 | 2A | ||
| Hopkins, Mrs. Lillie Mae | September 23, 2005 | 2A | September 27, 2005 | 2A |
| Horn, James Ernest | July 24, 2005 | 2A | ||
| Horn, Mildred Mozella | February 27, 2005 | 2A | ||
| Horn, Precious | September 15, 2000 | 2A | ||
| Horn, Rodney D. | May 12, 2006 | 2A | ||
| Horn, Trevor Alan | August 9, 2005 | 2A | ||
| Horton, Alice Margaret | August 29, 2005 | 2A | August 30, 2005 | 2A |
| Horton, Arthur Franklin | August 7, 2000 | |||
| Horton, Benny Ray | July 5, 2000 | 2A | July 6, 2000 | 2A |
| Horton, Kelly Anne | August 1, 2005 | 2A | ||
| Horton, Lanetria Gail Wyatt | November 6, 2003 | 2A | ||
| Houston, Willie Mae | June14, 2006 | 2A | ||
| Houchens, Lisa Marie Tipton Sollazzo | November 27, 2002 | 2A | ||
| Howard, Allie Belle "Ann" | July 19, 2004 | 2A | ||
| Howard, Betty Louisia | January 29, 2004 | 2A | ||
| Howard, Charles Earl, Sr. | June 10, 2005 | 2A | ||
| Howard, Eva Mae | November 3, 2004 | 2A | ||
| Howard, La' Briece Nicole | February 27, 2006 | 2A | ||
| Howard, Lance | May 6, 2005 | 2A | ||
| Howard, Marjorie Mae | March 28, 2005 | 2A | March 29, 2005 | 2A |
| Howard, Olivia Lawson | July 12, 2005 | 2A | ||
| Howard, Pauline | July 7, 2006 | 2A | ||
| Howard, Weldon | April 9, 2005 | 2A | ||
| Howard, Willie "Pop" | July 2, 2004 | 2A | ||
| Howarth, Thomas H., Jr. | November 7, 2003 | 2A | ||
| Howell, Harold Veryl, Jr. | July 14, 2005 | 2A | ||
| Howell, Jerry Wayne | July 4, 2004 | 2A | ||
| Hoya, Billy | December 16, 2004 | 2A | ||
| Hoyle, Vance | July 2, 2004 | 2A | ||
| Hribal, Chester John "Chet" | January 22, 2003 | 2A | ||
| Hubbard, Dr. J. S. | January 26, 1900 | 4 | ||
| Huckabee, Seleta Jean | April 28, 2005 | 2A | ||
| Huckaby, Hugh H. | June 26, 2004 | 2A | June 27, 2004 | 2A |
| Huddleston, Ada Belle | March 9, 2000 | 2A | ||
| Hudgins, A. G. | March 2, 1931 | 5 | ||
| Hudgins, Howard Glen | December 28, 2005 | 2A | ||
| Hudman, Gregory Ray | July 21, 2004 | 2A | ||
| Hudman, Roy Woody | September 7, 2004 | 2A | ||
| Hudman, Sallie Lou Hardy | July 11, 2003 | 2A | ||
| Hudson, Carl Edwin | April 11, 2003 | 2A | ||
| Hudson, Doris | July 11, 2003 | 2A | ||
| Hudson, Sudie Lorene | May 3, 2005 | 2A | ||
| Hudspeth, Shawn Brayden | December 21, 2002 | 2A | ||
| Huggins, Bell | October 25, 2002 | 2A | ||
| Huggins, Lillian "Bill" | September 3, 2003 | 2A | ||
| Hughes, Annie | July 3, 2003 | 2A | ||
| Hughes, Grady Wayne | July 28, 2005 | 2A | ||
| Hughes, Howard Lynn | February 19, 2005 | 2A | ||
| Hughes, Irene D. | May 25,2006 | 2A | ||
| Hughes, Laura (Lois) | November 13, 2005 | 2A | ||
| Hughes, Lewis Bowden | May 20, 2006 | 2A | ||
| Hughes, Lillie Mae Peace | August 28, 2004 | 2A | ||
| Hughes, Margery | March 4, 2003 | 2A | ||
| Hughes, Maxine | November 12, 2005 | 2A | ||
| Hughes, Myrtle | June 5, 2003 | 2A | ||
| Hughes, Pershing | February 4, 2003 | 2A | ||
| Hughes, Samuel Carroll | February 11, 2004 | 2A | ||
| Hughes, Stanton, Sr. | March 13, 2003 | 2A | ||
| Hughes, Mr. Travis "Shorty" | June 7, 2003 | 2A | ||
| Hugonin, Arthur Ellsworth | October 9, 2002 | 2A | October 10, 2002 | 2A |
| Human, W. Gene, Sr. | October 26, 2005 | 2A | ||
| Hume, Margaret Williams | December 7, 2002 | 2A | December 9, 2002 | 2A |
| Hunt, Edgar D. | December 6, 2002 | 2A | ||
| Hunt, Iva Lee | April 10, 2006 | 2A | ||
| Hunt, Jerlean | January 2, 2004 | 2A | January 3, 2004 | 2A |
| Hunt, Lizzie Lee | November 16, 2002 | 2A | ||
| Hunt, Mack "M. C." | August 25, 2004 | 2A | ||
| Hunt, Mary Wanda | February 21, 2006 | 2A | ||
| Hunt, Ruthie Reeves | March 12, 2006 | 2A | ||
| Hurdle, Roger Wayne | July 16, 2005 | 2A | July 17, 2005 | 2A |
| Hurst, Harrison L. | May 2, 2003 | 2A | ||
| Husband, Johnnie Ruth Pate | July 21, 2003 | 2A | ||
| Hutcherson, Jane | September 23, 2004 | 2A | ||
| Hutchison, Margaret Elouise | May 20, 2006 | 2A | ||
| Hutson, Mrs. Elsie Box | April 3, 2004 | 2A | April 4, 2004 | 2A |
| Hutson, Lee Garland | January 11, 2006 | 2A | ||
| Hutson, Mrs. Lillie Pearl | May 8, 2005 | 2A | May 10, 2005 | 2A |
| Hutson, Macie S. | November 8, 1969 | 3 | ||
| Hutson, Madeleen | November 8, 2002 | 2A | ||
| Hutto, Annie Marie | August 29, 2003 | 2A | ||
| Hutto, Donna June Wells | April 28, 2005 | 2A | April 29, 2005 April 30, 2005 |
2A 2A |
| Hutto, Forrest "Jake" | August 21, 2004 | 2A | August 22, 2004 | 2A |
| Hutto, Norris Floyd | March 7, 2005 | 2A | ||
| Hutto, Warren Horace | September 20, 2000 | 2A | ||
| Huwar, Bekah "Frog" | May 27, 2005 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: