| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Gadberry, Mrs. Reba English | March 22, 2006 | 2A | ||
| Gaddis, James Phillip | October 23, 2005 | 2A | October 25, 2005 | 2A |
| Gaddis, Roy Dal | May 13, 2005 | 2A | ||
| Gage, Doyle D. | November 19, 2003 | 2A | ||
| Gaitan, Maria Carmen | December 8, 2003 | 2A | ||
| Galbreath, Janet Lee | November 27, 2003 | 2A | ||
| Gallas, Edwin | April 17, 2003 | 2A | April 18, 2003 | 2A |
| Gallier, William Edward | January 26, 2003 | 2A | ||
| Gammage, James Earnest "J. E." | February 12, 2004 | 2A | February 13, 2004 | 2A |
| Gammill, Katherine Grey | January 7, 2003 | 2A | ||
| Gammage, Thois | February 10, 2006 | 2A | February 14, 2006 | 2A |
| Gandy, Tannie Frances Ivey | May 27, 2006 | 2A | ||
| Gandy, Valyn Lewis | March 29, 2004 | 2A | ||
| Garcia, Arturo | October 7, 2002 | 2A | ||
| Garcia, Carlos | March 10, 2004 | 2A | March 11, 2004 March 12, 2004 |
2A 2A |
| Garcia, Guillermo | May 5, 2004 | 2A | May 9, 2004 | 2A |
| Garcia, Herberto | May 4, 2004 | 2A | ||
| Garcia, Juan | January 2, 2004 | 2A | January 4,, 2004 | 2A |
| Garcia, Linda Ann | June 11, 2005 | 2A | ||
| Garcia, Nettie | April 2, 2003 | 2A | April 3, 2003 | 2A |
| Garcia, Santos Jr. | December 19, 2002 | 2A | ||
| Gardner, Joanne Darlene Pahl | December 20, 2002 | 2A | ||
| Garner, Ariayah, Elizabeth Kristeen' | June 20, 2006 | 2A | ||
| Garner, Betty Jean | October 8, 2002 | 2A | ||
| Garner, Deborah | November 5, 2002 | 2A | ||
| Garner, Dennis, Sr. | July 14, 2005 | 2A | ||
| Garner, Johnnie | May 2, 2003 | 2A | ||
| Garner, Josephine | July 15, 2005 | 2A | ||
| Graner, Ordie | March 16, 2005 | 2A | ||
| Garner, Willie | January 27, 2005 | 2A | ||
| Garner, Willie Lee Farris | February 21, 2005 | 2A | ||
| Garrett, Antonio | September 3, 2003 | 2A | ||
| Garrett, Carl Melvin, Sr. | March 25, 2005 | 2A | ||
| Garrett, Gladys | October 17, 2003 | 2A | ||
| Garrett, Jewell Boatman | February 20, 2006 | 2A | February 21, 2006 | 2A |
| Garrett, Joe Kelly | November 30, 2004 | 2A | ||
| Garrett, Lover Bell | October 21, 2005 | 2A | ||
| Garrett, Perlee | July 24, 2003 | 2A | ||
| Garrett, Sheddrick A | March 18, 2006 | 2A | March 20, 2006 | 2A |
| Garrett, Virginia Mae | February 10, 2004 | 2A | February 14, 2004 | 2A |
| Garrett, William Leo "Lil Bubba," Jr. | November 10, 2004 | 2A | ||
| Garrett, Willie Otis | May 13, 2006 | 2A | ||
| Garrison, Anita Kay Riddle | May 20, 2006 | 2A | ||
| Garrison, John T. | February 12, 1900 | 1 | ||
| Garrison, Lois Middleton | March 14, 2006 | 2A | March 15, 2006 | 2A |
| Garsee, Clarence Hubert | August 26, 2005 | 2A | ||
| Gary, Jewel | January 19, 2005 | 2A | ||
| Garza, Maria del Carmen Gaytan | December 10, 2003 | 2A | ||
| Garza, Nelda Jean | March 5, 2000 | 2A | ||
| Gasaway, Billy Eugene | December 31, 2004 | 2A | ||
| Gates, Dorothy Jean Gates | October 8, 2003 | 2A | ||
| Gates, Ms. Freddie Jean | November 29, 2005 | 2A | ||
| Gates, Samuel | June 4, 2003 | 2A | ||
| Gatewood, Walter Patrick | January 27, 2005 | 2A | ||
| Gault, Charles C. | February 17, 2005 | 2A | ||
| Gualt, Willie | November 18, 2005 | 2A | ||
| Gauthier, Joseph | January 22, 2004 | 2A | ||
| Gautney, Mrs. Reba Looney (Perkins) | April 21, 2004 | 2A | April 22, 2004 | 2A |
| Gay, Jerry Rayburn | March 7, 2003 | 2A | ||
| Gee, Bobbie Essie Smith | February 6, 2005 | 2A | ||
| Gee, Lois Baker | January 20, 2006 | 2A | ||
| Gerland, Gracie Beth | June 8, 2004 | 2A | ||
| Gerth, Roland L. "Grampi" Sr. | February 5, 2006 | 2A | ||
| Gibbs, Doris Marie Magness | March 11, 2005 | 2A | ||
| Gibbs, Jacqueline "Jackie" Michelle | February 16, 2006 | 2A | ||
| Gibbs, James Mack | February 16, 2005 | 2A | ||
| Gibbs, Todd Clayton, Sgt. 1st Class | December 17, 2004 | 2A | December 19, 2004 | 1A |
| Gibson, Dorcas | December 14, 2005 | 2A | December 16, 2005 | 2A |
| Gibson, Mr. J. W. "Red" | April 26, 2004 | 2A | ||
| Gibson, James Clayton "Jim" | September 10, 2005 | 2A | ||
| Gibson, Marie Jessup | July 17, 2003 | 2A | ||
| Gilchrist, Kathryn | January 25, 2003 | 2A | January 28, 2003 | 2A |
| Gilbert, James Albert | July 2, 2005 | 2A | ||
| Gilbert, Joanne Hancock | October 13, 2002 | 2A | ||
| Gilbert, William Drew | June 6, 2003 | 2A | ||
| Gilbreath, Elizabeth “Libby” | February 12, 2002 | 2A | ||
| Gilbreath, Howard | July 21, 2003 | 2A | July 22, 2003 | 2A |
| Gilchrist, Cranford | April 25, 2003 | 2A | ||
| Gilcrease, James Robert | November 4, 2003 | 2A | November 5, 2003 | 2A |
| Gilder, Mrs. Leola Young | June 29, 2003 | 2A | ||
| Giles, Joe | February 4, 2005 | 2A | ||
| Giles, Lusette | November 15, 2003 | 2A | ||
| Gill, Richard Delwin Bookie | April 12, 2003 | 2A | April 13, 2003 | 2A |
| Gillam, Linda June | February 14, 2004 | 2A | ||
| Gilley, Willie Lee | November 20, 2005 | 2A | ||
| Gilman, Nell Greer | February 8, 2004 | 2A | ||
| Gilmore, Inez Washburn | January 15, 2003 | 2A | ||
| Gilmore, Pearlie Mae | January 27, 2005 | 2A | ||
| Ginn, Yanca | June 7, 2006 | 2A | ||
| Gipson, Elvira Tubbe | December 21, 2002 | 2A | December 22, 2002 December 23, 2002 |
2A 2A |
| Gipson, Johnnie "Son" | January 31, 2003 | 2A | ||
| Gipson, Lorenzo | February 2, 2005 | 2A | ||
| Gipson, Milton Hodge | September 17, 2004 | 2A | ||
| Gladden, Tom | March 13, 1908 | 3 | ||
| Glasgow, Marion Richard | April 29, 2005 | 2A | ||
| Glaze, Malakai Mitchell | February 20, 2006 | 2A | ||
| Glazier, William A. | February 8, 2003 | 2A | ||
| Glover, Jack E. "Shine" | March 8, 2004 | 2A | ||
| Godsey, Joan Garrett | May 30, 2006 | 2A | May 31, 2006 | 2A |
| Godsey, Raymond | June 30, 2004 | 2A | July 1, 2004 | 2A |
| Godwin, Mamie Bernadine Mora | August 14, 2005 | 2A | August 15, 2005 August 16, 2005 |
2A 2A |
| Goforth, Becky | March 30, 2004 | 2A | ||
| Goings, E. E. "Shorty" | March 5, 2003 | 2A | ||
| Goings, Eula Bell | November 24, 2004 | 2A | ||
| Golden, Isaiah "Buck" | April 5, 2004 | 2A | ||
| Gomez, Jose Alberto Perez | March 26, 2003 | 2A | ||
| Gonzalez, Jasmine Alexis | September 16, 2003 | 2A | September 17, 2003 | 2A |
| Gonzalez, Joshua | March 13, 2006 | 2A | ||
| Goodall, Marjory Rea | September 17, 2003 | 2A | ||
| Goodman, Yvonne | September 25, 2003 | 2A | September 26, 2003 | 2A |
| Goodrich, S. H. "Jack" | May 12, 2005 | 2A | ||
| Goodwin, Eddie Neal | July 25, 2005 | 2A | ||
| Goodwin, Johnnie Neal | March 14, 2004 | 2A | ||
| Goodwin, Juanita | December 27, 2004 | 2A | ||
| Goodwin, Keith | September 27, 2003 | 2A | ||
| Goodwin, Louise Burns | March 30, 2005 | 2A | ||
| Goodrum, Luther Allen | June 30, 2003 | 2A | July 1, 2003 | 2A |
| Gordon, Cody J. | October 6, 2003 | 2A | ||
| Gordon, Genetta | January 23, 2004 | 2A | ||
| Gordon, Lester Lee | November 4, 2003 | 2A | ||
| Gordon, Roy | January 26, 2005 | 2A | ||
| Gorman, Gregory Dean | December 6, 2003 | 2A | ||
| Goss, Audrey Mae | March 4, 2005 | 2A | ||
| Gound, Dimple Averyt | May 16, 2006 | 2A | ||
| Goyens, Mildred Battles | November 13, 2005 | 2A | ||
| Grabow, Raymond "Grampy" | November 28, 2004 | 2A | November 29, 2004 | 2A |
| Gradney, Bobbie Lee | April 11, 2004 | 2A | ||
| Grafton, Hazel Ruth | December 5, 2005 | 2A | December 7, 2005 | 2A |
| Graham, Bryan | February 14, 2006 | 2A | ||
| Graham, Donald L. | September 1, 2004 | 2A | ||
| Graham, Gerardo | July 24, 2004 | 2A | July 26, 2004 | 2A |
| Grant, Benny | January 19, 2006 | 2A | ||
| Grant, Cindy Yvonne | March 9, 2006 | 2A | ||
| Grant, Mrs. Wylma Carole | August 31, 2003 | 2A | September 3, 2003 | 2A |
| Graves, Aubrey Ledrew "A. L." | January 12, 2005 | 2A | ||
| Graves, Barbara Davis | October 27, 2004 | 2A | ||
| Graves, Camilla Rushton | February 4, 2006 | 2A | February 5, 2006 | 2A |
| Graves, Evie R. Kirk | August 12, 2004 | 2A | ||
| Gray, Aleene Commander | July 3, 2004 | 2A | July 4, 2004 July 5, 2004 |
2A 2A |
| Gray, Kevin | May 13, 2005 | 2A | ||
| Gray, Martin Grover | February 25, 2005 | 2A | ||
| Gray, Rosalea Bonner | December 9, 2005 | 2A | ||
| Gray, William "Bill" | September 27, 2005 | 2A | ||
| Gray, Yvonne Estelle | December 15, 2002 | 2A | ||
| Grayson, Ruth | October 28, 2004 | 2A | ||
| Graeter, Rebecca Adams | February 7, 2003 | 2A | ||
| Greaves, Earl G. | January 9, 2003 | 2A | January 10, 2003 January 11, 2003 |
2A 2A |
| Green, Anita "Sally" | December 29, 2005 | 2A | ||
| Green, Rev. Elmo | November 26, 2003 | 2A | ||
| Green, Flora Mae | January 9, 2004 | 2A | ||
| Green, George Thomas | February 8, 2006 | 2A | ||
| Green, Louella McCall | December 15, 2002 | 2A | December 16, 2002 | 2A |
| Green, Nakeshia Janelle | June 28, 2004 | 2A | ||
| Green, Ola Mae | August 22, 2004 | 2A | ||
| Green, Radie K. | November 21, 2002 | 2A | ||
| Green, Vessie | January 1, 2004 | 2A | ||
| Green, Virginia Dail Roberts | March 10, 2005 | 2A | ||
| Green, Wanda Faye | May 10, 2004 | 2A | May 11, 2004 | 2A |
| Green, William Edward | December 16, 2004 | 2A | ||
| Green, William Hollis | January 16, 2006 | 2A | ||
| Green, Mrs. Willie Day | December 21, 2002 | 2A | December 22, 2002 | 2A |
| Greene, Roger Allen | January 15, 2005 | 2A | ||
| Greene, Raymond | April 25, 2006 | 2A | ||
| Greening, Charles Edward "Sonny" | May 9, 2004 | 2A | ||
| Greening, Jessie "Ted" | May 31, 2004 | 2A | ||
| Greer, Elma Raye | July 27, 2005 | 2A | ||
| Greer, The Rev. Preston | February 3, 2005 | 2A | ||
| Gregg, Iris | January 30, 2006 | 2A | ||
| Gregory, Chester | March 18, 2005 | 2A | ||
| Gregory, Luy McLendon | November 26, 2002 | 2A | ||
| Gregory, Shelby Ray | February 17, 2006 | 2A | ||
| Gresham, Harold | December 31, 2002 | 2A | ||
| Gresham, Jimmy Carrol | March 29, 2005 | 2A | ||
| Gresham, Marie Fuller | August 7, 2004 | 2A | ||
| Gresham, Mollie Tucker Parmley | March 4, 2005 | 2A | ||
| Gresham, Randoph "Randy" | May 28, 2004 | 2A | ||
| Griffin, James Bradley | May 6, 2006 | 2A | May 7, 2006 | 2A |
| Griffin, Laverne Ann | December 4, 2004 | 2A | ||
| Griffin, Lillian Margreet Walker | June 15, 2004 | 2A | ||
| Griffin, Pat Rudisill | April 8, 2003 | 2A | ||
| Griffin, Robert Jefferson, Jr. | March 29, 2005 | 2A | April 3, 2005 | |
| Griffis, Robert Morris Sr. | January 30, 2004 | 2A | ||
| Griffith, Emma Lea King | March 27, 2006 | 2A | March 28, 2006 | |
| Griffith, Genie V. | October 25, 2005 | 2A | ||
| Griggs, Faye McKinney | June 24, 2006 | 2A | June 25, 2006 | 2A |
| Grigsby, Celia Rose Maynard | February 6, 2005 | 2A | ||
| Grim, Erma Mae Porter | June 13, 2003 | 2A | June 14, 2003 | 2A |
| Grimes, Dan | January 30, 1939 | 2 | ||
| Grimes, Lennie Hobbs | October 28, 2003 | 2A | ||
| Grimsley, Elvin "Al" "Sonny" | May 26, 2004 | 2A | ||
| Groce, Kaleb Matthew | October 11, 2002 | 2A | ||
| Groce, Sally Jean Gibson | October 20, 2002 | 2A | October 22, 2002 | 2A |
| Grogan, W. W. (Wilson) | February 17, 2006 | 2A | ||
| Gross, Lisa Cole | February 2, 2005 | 2A | February 3, 2005 | 2A |
| Gruber, The Rev. Charles | July 9, 2004 | 2A | July 11, 2004 | 2A |
| Gruber, Dr. Vivian Mercer | May 14, 2006 | 2A | May 19, 2006 | 2A |
| Grubbs, Michael | May 17, 2004 | 2A | May 18, 2004 | 2A |
| Grubbs, William S. | February 3, 2005 | 2A | ||
| Gruver, Wilber "Trey" III | November 26, 2003 | 2A | November 27, 2003 | 2A |
| Guerra, Hazel Florence | June 13, 2005 | 2A | June 16, 2005 | |
| Guerra, Homer Lloyd | March 9, 2006 | 2A | ||
| Guido, Virginia W. | February 16, 2005 | 2A | ||
| Guilford, Sara Ruth | May 13, 2003 | 2A | ||
| Gunn, Douglas L. "Pete" | September 23, 2003 | 2A | ||
| Gunnerson, Catherine Anne Whiteside | June 6, 2003 | 2A | ||
| Gunter, Harold | December 27, 2002 | 2A | ||
| Gunter, Ola Lane | December 27, 2003 | 2A | ||
| Gunter, Roger Lenix | July 2, 2003 | 2A | ||
| Gutierrez, Clementa "Clem" Medina | September 6, 2005 | 2A | ||
| Gutierrez, Mr. Eusebio | March 27, 2003 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: