| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Fain, Victor B. | April 1, 2000 | 1A | ||
| Fain, William Aubrey | December 2, 2003 | 2A | ||
| Faires, Jeremiah Wade | October 31, 2004 | 2A | ||
| Falcone, Sarah | September 16, 2005 | 2A | ||
| Fallin, C. E., Jr. | December 27, 2003 | 2A | December 28, 2003 | 2A |
| Fallon, Richard "Dick" | April 30, 2003 | 2A | ||
| Fancher, Billy Birdest | August 31, 2004 | 2A | ||
| Fancher, Edward Earl | June 6, 2004 | 2A | June 7, 2004 | 2A |
| Fancher, Richard L. "Ricky" | March 24, 2003 | 2A | March 25, 2003 | 2A |
| Farr, Sara Dulith Norwwd | November 9, 2004 | 2A | ||
| Farrell, Mr. David Bryan | January 24, 2004 | 2A | ||
| Farrell, Mrs. Maggie Pearl "Hanna" | July 7, 2005 | 2A | ||
| Faucett, Mrs. Molly | March 7, 1931 | 3 | ||
| Faulk, Margie | December 28, 2005 | 2A | ||
| Faulkner, Bernard | May 6, 2006 | 2A | ||
| Faulkner, Emma Lee Brandon | January 30, 2005 | 2A | ||
| Faulkner, Ira | March 8, 2003 | 2A | March 9, 2003 | 2A |
| Fears, Chase | July 25, 2000 | 2A | ||
| Fears, Fredonia | December 19, 2002 | 2A | ||
| Fears, Oliver | March 12, 2003 | 2A | ||
| Feazell, Mary King | May 27, 2003 | 2A | ||
| Fedd, Maxine | April 5, 2006 | 2A | April 6, 2006 | 2A |
| Fenley, Virlee | July 22, 2005 | 2A | ||
| Fenton, Hester Arnold | February 5, 2004 | 2A | ||
| Fenton, Lola M. | May 22, 2004 | 2A | May 23, 2004 | 2A |
| Fenton, Lucille | January 6, 2003 | 2A | ||
| Fenton, Roy E. | December 24, 2003 | 2A | ||
| Ferguson, Andrew H. (Dr.) | July 23, 2005 | 2A | July 24, 2005 | 2A |
| Fergerson, Marjorie Beatrice | November 20, 2004 | 2A | ||
| Ferguson, Arlie E. Jr. | May 13, 2006 | 2A | ||
| Ferguson, Clara | November 1, 1963 | 8 | ||
| Ferguson, Elizabeth Ann | June 5, 2005 | 2A | June 6, 2005 | 2A |
| Ferguson, Ethel | March 12, 2004 | 2A | ||
| Ferguson, Faye W. | January 22, 2003 | 2A | ||
| Ferguson, Flora | January 17, 2006 | 2A | ||
| Ferguson, Glen | November 2, 2003 | 2A | November 4, 2003 | 2A |
| Ferguson, Marvin Sr. | March 5, 2000 | 2A | March 7, 2000 | 2A |
| Ferguson, Mary | November 7, 2003 | 2A | ||
| Ferguson, Regina | September 2, 2004 | 2A | ||
| Ferguson, Robert Perry "Bob" | November 14, 2003 | 2A | ||
| Ferguson, Rose Kathlyn | January 28, 2005 | 2A | ||
| Fergusson, Demetra "Jerry" | March 4, 2004 | 2A | March 6, 2004 | 2A |
| Ferrell, Frances Helen Morgan | November 10, 2003 | 2A | ||
| Ferrell, Mr. Travis Wilburn | October 13, 2005 | 2A | October 14, 2005 | 2A |
| Ferrell, Mrs. Wyvonne | August 27, 2003 | 2A | August 28, 2003 | 2A |
| Fickling, Joseph W. | June 7, 2005 | 2A | ||
| Fields, Mrs. Lillie | April 2, 2004 | 2A | ||
| Fields, Lottie D. | January 14, 2005 | 2A | ||
| Fields, Madge A. | January 22, 2005 | 2A | ||
| Fields, Minnie Seelbach | November 11, 2003 | 2A | ||
| Fields, Robbie L. Johnson | May 22, 2006 | 2A | ||
| Fields, Robert Louis | January 11, 2004 | 2A | ||
| Fincher, Ruby Fay | April 19, 2005 | 2A | ||
| Fink, Linda Sue (Alders) | October 12, 2003 | 2A | ||
| Finklea, Mrs. Estelle | April 14, 2004 | 2A | ||
| Finley, Fannie Mae | June 17, 2005 | 2A | ||
| Finley, Nettie M. | January 21, 2003 | 2A | ||
| Fish, Dr. Stewart A. | January 2, 2006 | 2A | January 3, 2006 | 2A |
| Fisher, Bessie Virginia | October 14, 2003 | 2A | ||
| Fisher, Iwilda | May 18, 2003 | 2A | ||
| Fisher, Virginia | October 15, 2003 | 2A | ||
| Fitts, Joe | April 15, 2003 | 2A | ||
| Fitzgerald, Maurice | September 7, 2004 | 2A | ||
| Fitzgerald, Ruthie Tubbe | October 13, 2002 | 2A | October 14, 2002 | 2A |
| Flanagan, Mrs. Frances | May 21, 2003 | 2A | May 22, 2003 | 2A |
| Flanagan, Leo | May 4, 2005 | 2A | ||
| Flannigan, Alfred Charles "A. C". | August 13, 2004 | 2A | ||
| Fleer, Auvis Maudell | January 7, 2006 | 2A | ||
| Fleet, Ima Lee | October 20, 2005 | 2A | October 21, 2005 | 2A |
| Fleming, Bobbie Deen | February 13, 2005 | 2A | ||
| Fleming, Earl Clinton, Jr. | September 27, 2005 | 2A | ||
| Fleming, Kathryn "Kitty" Murray | March 20, 2003 | 2A | ||
| Fleming, Roy Donald, Sr. | January 30, 2005 | 2A | ||
| Fleming, Scotty Lloyd "Scott" II | September 18, 2005 | 2A | ||
| Flemons, Rose Mary | February 18, 2004 | 2A | ||
| Fleniken, Mrs. Mattie | August 4, 1950 | 8 | ||
| Fletcher, Awilda Marie Kirkland | March 28, 2005 | 2A | ||
| Fletcher, Fannie B. | June 25, 2005 | 2A | ||
| Fletcher, Melba Olds Meador | October 8, 2005 | 2A | October 9, 2005 | 2A |
| Fling, Anell J. | January 5, 2006 | 2A | ||
| Flores, Estella Huerta | February 21, 2006 | 2A | ||
| Flournoy, Ozelle Causey | November 2, 2003 | 2A | ||
| Flowers, Kenneth | July 3, 2006 | 2A | ||
| Floyd, Albert | June 30, 2003 | 2A | July 1, 2003 | 2A |
| Floyd, Jim Allen | October 12, 2005 | 2A | ||
| Floyd, Joseph T. | January 22, 2004 | 2A | ||
| Floyd, Mamie Lee | February 24, 2003 | 2A | February 27, 2003 | 2A |
| Flynn, Verda Mildred | November 27, 2003 | 2A | ||
| Fogg, May Barham | January 31, 1908 | 3 | February 17, 1908 (In Memoria) | 3 |
| Foil, William A. "Bill" | October 12, 2002 | 2A | ||
| Foley, Danny | September 12, 2005 | 2A | ||
| Foley, Jesse Donald | May 5, 2003 | 2A | ||
| Foley, Madeline Ford | June 21, 2005 | 2A | ||
| Folsom, Kenneth Doyle | July 17, 2005 | 2A | ||
| Foltyn, Douglas John | June 27, 2003 | 2A | ||
| Foote, Guy Myrph Sr. | February 13, 2006 | 2A | ||
| Forbes, Sandra Kay | July 4, 2000 | 2A | ||
| Forbis, Eric J. | July 1, 2005 | 2A | ||
| Forbis, Ruby | November 11, 2003 | 2A | November 12, 2003 | 2A |
| Forbis, Tommy Gene | April 13, 2004 | 2A | ||
| Ford, Fannie Mabel | January 20, 2005 | 2A | ||
| Ford, Jack Dilford | February 4, 2004 | 2A | ||
| Ford, Mary Lou Davis | July 5, 2003 | 2A | July 6, 2003 | 2A |
| Ford, Shondala Jean | May 13, 2005 | 2A | ||
| Fore, Mrs. Laulie S. | July 18, 2004 | 2A | ||
| Forman, John A. "Jack" | May 6, 2005 | 2A | ||
| Forney, Hollis "Sugar Boy" | November 10, 2005 | 2A | ||
| Forney, Jeffie B. | April 25, 2003 | 2A | April 26, 2003 | 2A |
| Forney, Naomi Page | October 3, 2002 | 2A | ||
| Forney-Kegler, Elizabeth Ann | September 23, 2005 | 2A | September 24, 2005 | 2A |
| Forsyth, Susan | March 17, 1931 | 1 | March 18, 1931 | 1 |
| Foster, James Henry | September 30, 2005 | 2A | ||
| Foster, James Vershon | March 11, 2005 | 2A | ||
| Foster, Marilyn Wingate | December 27, 2003 | 2A | ||
| Foster, Versie Branton | January 30, 2005 | 2A | ||
| Fountain, Billy Wayne | January 30, 2004 | 2A | ||
| Fountain, Elsie Lee | January 17, 2003 | 2A | ||
| Fowler, Joshua Grant | January 7, 2005 | 2A | ||
| Fowler, William Calvin | November 17, 2002 | 2A | November 18, 2002 | 2A |
| Fox, Frances Nelson | April 23, 2006 | 2A | April 24, 2006 | 2A |
| Fragoso, Christian Diaz | August 5, 2004 | 2A | August 8, 2004 | 2A |
| Fraley, James M. | May 11, 2006 | 2A | ||
| Frame, Gregory Neal | December 20, 2005 | 2A | ||
| Francis, Johnnie Sue Williams | June 6, 2005 | 2A | ||
| Francis, Royce V. | March 16, 1973 | 12 | March 18, 1973 | 10 |
| Francis, Willis C. "Butch" Sr. | January 27, 2004 | 2A | ||
| Franklin, Anna Danielle | May 31, 2005 | 2A | May 30, 2005 | 2A |
| Franklin, The Rev. Cecil Earl | April 21, 2004 | 2A | ||
| Franks, Evelyn "Diane" | February 25, 2005 | 2A | ||
| Franks, Kyle Wayne | November 15, 2002 | 2A | ||
| Franks, Oline Mahan | November 5, 2005 | 2A | ||
| Fraser, Paul Scott | November 30, 2004 | 2A | ||
| Frazer, Nettie Cornelia | November 1, 2004 | 2A | November 2, 2004 | 2A |
| Frazier, Annie Faye "Sis" | December 16, 2004 | 2A | ||
| Frazier, Barbara Ann | May 20, 2006 | 2A | ||
| Frazier, Carmela Tolar | December 12, 2004 | 2A | ||
| Frazier, David | January 16, 2004 | 2A | ||
| Frazier, Margie | February 17, 2006 | 2A | ||
| Frazier, Winnie Hazel | December 6, 2002 | 2A | ||
| Frederick, Jim Allen | June 4, 2003 | 2A | ||
| Frederick, Mrs. Mary Ruth | June 15, 2004 | 2A | ||
| Frederick, Robert L. Sr. | July 7, 2006 | 2A | ||
| Frederick, Mrs. Thelma Roberts | April 24, 2003 | 2A | April 26, 2003 | 2A |
| Frederick, Troy | April 16, 2003 | 2A | ||
| Freeman, Gene | November 7, 2004 | 2A | ||
| Freeman, Gene | May 22, 2005 | 2A | ||
| Freeman, Lillie | June 23, 2005 | 2A | ||
| French, Calvin S. | June 18, 2003 | 2A | ||
| French, Gordon Thomas | October 14, 2003 | 2A | ||
| French, Leara Mae | May 26, 2005 | 2A | ||
| French, Mary Virginia Jones | March 2, 2004 | 2A | ||
| Frink, James W. | May 13, 2003 | 2A | ||
| Fry, Alice Joye Lancaster | October 3, 2000 | 2A | ||
| Ftak, Paul | May 7, 2003 | 2A | ||
| Fugate, Mrs. Joy | September 4, 2005 | 2A | ||
| Fulgham, Bishop Nolan | June 25, 2003 | 2A | ||
| Fuller, Autrey C. | March 26, 2004 | 2A | ||
| Fuller, Mrs. Bernadine | May 17, 2003 | 2A | May 18, 2003 | 2A |
| Fuller, Mrs. Bonnie | August 29, 2005 | 2A | August 30, 2005 | 2A |
| Fuller, Eual Dean | December 4, 2002 | 2A | ||
| Fuller, Guy Wimberly | April 20, 2003 | 2A | ||
| Fuller, James (Jamie) | July 24, 2000 | 2A | ||
| Fuller, Joseph Jones | November 10, 1969 | 16 | ||
| Fuller, Leonard | January 27, 2004 | 2A | ||
| Fuller, Mary Alma | February 2, 2006 | 2A | February 3, 2006 | 2A |
| Fuller, Sammie | November 25, 2003 | 2A | November 27, 2003 | 2A |
| Fuller, Sue | November 18, 2004 | 2A | ||
| Fuller, Truitt "Bo" Wilson | December 21, 2003 | 2A | December 22, 2003 | 2A |
| Fuller, The Rev. William Leon “Bill” L. | February 27, 2003 | 2A | ||
| Fulmer, Lois Chandler | November 2, 2005 | 2A | ||
| Fults, Andrew Loid | August 28, 2003 | 2A | August 29, 2003 | |
| Fults, Dovie | March 9, 2004 | 2A | ||
| Fults, Lola Bell | November 16, 2003 | 2A | ||
| Fults, Marie | January 7, 2006 | 2A | ||
| Furlow, Euell | February 18, 2004 | 2A | ||
| Furlow, Ima | April 4, 2006 | 2A | ||
| Furra, Ruedell | October 2, 2004 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: