| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Beach, Mrs. Maude Biggs Meador | August 26, 1986 | 2A | August 27, 1986 | 2A |
| Beach, Ralph | May 28, 1986 | 2A | ||
| Beach, Thomas Earl | April 17, 1967 | 1 | ||
| Beacham, Donald | June 19, 1995 | 2A | June 20, 1995 | 2A |
| Beakley, Mrs. Dora Long | June 16, 1970 | 1 | ||
| Beal, Donald E. | January 12, 1999 | 2A | ||
| Beal, Edward Matthew | November 8, 1993 | 2A | ||
| Beal, Elsie Mae | November 10, 1997 | 2A | ||
| Beal, Emma Ruth "Ivy" | May 1, 1994 | |||
| Beal, James Burton, Sr. | July 31, 1987 | 2A | August 2, 1987 | 2A |
| Beal, Ralph B. | December 22, 1966 | 1 | ||
| Beal, Mrs. Ruby Lee Sadler | June 24, 1980 | A10 | ||
| Beall, Mrs. Alvie Mae | August 20, 1990 | 2A | ||
| Beall, Bob | May 17, 1985 | 2A | ||
| Beall, Charles Eric | August 10, 2005 | 2A | ||
| Beall, Ernest "Opa" | June 11, 2004 | 2A | June 12, 2004 June 13, 2004 |
2A 2A |
| Beall, Ellen Focke | December 17, 1995 | 2A | December 19, 1995 | 2A |
| Beall, Foster | December 1, 2002 | 2A | ||
| Beall, Dr. Frank J. | July 5, 1968 | 1 | February 27, 1969 (resolution) | 6 |
| Beall, Lola | July 28, 1992 | 2A | ||
| Beall, Mary Ida (Mrs. F. A.) | January 22., 1962 | |||
| Beall, O. C. | November 13, 1992 | 2A | ||
| Beall, Odie | December 22, 1991 | 2A | December 23, 1991 | 2A |
| Beall, Orbon | April 27, 1997 | 2A | ||
| Beall, R. G. "Bob" | April 2, 1977 | 16 | ||
| Beall, Robbie | August 13, 1973 | 1 | ||
| Beall, Stephen Tucker (Infant) | May 11, 1966 | |||
| Beall, W. Frank | August 23, 1976 | 10 | ||
| Beaman, Mrs. Manie Ellen | January 4, 1984 | A2 | ||
| Beamon, Andrew II "Pops" | April 29, 1996 | 2A | ||
| Beamon, Andrew Jean III | February 21, 1995 | 2A | ||
| Bean, James T. Jr. | May 21, 2003 | 2A | ||
| Bean, Rev. Radford Stephen | December 8, 1994 | 2A | ||
| Beard, Mrs. Alice J. | November 8, 1983 | A2 | ||
| Beard, Allen Powell Jr. | February 12, 1983 | 10A | ||
| Beard, B. F. | September 7, 1967 | 1 | ||
| Beard, Ben | October 25, 1995 | 2A | ||
| Beard, Benjamine Alexander | June 27, 1968 | 1 | June 28, 1968 | 10 |
| Beard, Carl D. | May 30, 1983 | 4A | ||
| Beard, Carl H. | December 10, 1978 | 23A | ||
| Beard, Christopher | July 6, 1967 | 8 | ||
| Beard, Mrs. Dell A | March 3, 2000 | 2A | ||
| Beard, Mrs. Dora Lee Burgay | June 21, 1990 | 2A | ||
| Beard, Doris Jean | October 6, 1998 | 2A | ||
| Beard, Douglas | June 23, 1984 | 12A | ||
| Beard, Mrs. Douglas | June 23, 1984 | 12A | ||
| Beard, E. F. "Ernest" | February 8, 1980 | A6 | ||
| Beard, Elna Baker | January 8, 1992 | 2A | ||
| Beard, Ernest Franklin "Red" Jr. | September 4, 2004 | 2A | September 5, 2004 | 2A |
| Beard, Ethel Adline | March 24, 2004 | 2A | ||
| Beard, Mrs. Frances Elizabeth | March 11, 1983 | 14A | ||
| Beard, G. Tom | December 12, 1969 | 12 | ||
| Beard, Gary Lee | September 24, 1974 | 8 | ||
| Beard, Georgia Bill | December 7, 1973 | 8 | December 9, 1973 | 2 |
| Beard, Hugh Monroe II | April 22, 1979 | A14 | ||
| Beard, Jerry Don | May 22, 1979 | A8 | ||
| Beard, Mrs. Jo Ann | November 28, 1980 | A4 | ||
| Beard, Joe C. | November 25, 1983 | A2 | ||
| Beard, Joe Marvin | November 19, 1987 | 2A | ||
| Beard, John Henry | April 5, 1998 | 2A | April 6, 1998 | 2A |
| Beard, Johnnie C. | October 24, 1997 | 2A | ||
| Beard, Jonathon Fletcher | January 9, 1980 | A10 | ||
| Beard, Joseph Samuel "Joe" | June 20, 1997 | 2A | June 21, 1997 | 2A |
| Beard, Kristian Michelle | August 15, 1989 | 6A | August 17, 1989 | 6A |
| Beard, Lillie Pipes | March 6, 1996 | 2A | ||
| Beard, Ludie Burgay | November 24, 1998 | 2A | November 25, 1998 | 2A |
| Beard, Mrs. Margaret Hogan | October 13, 2004 | 2A | ||
| Beard, Mrs. Martha Dorman | January 14, 1984 | A10 | January 15, 1984 | A2 |
| Beard, Mrs. Mary | June 22, 1964 | |||
| Beard, Mary Etta (Mrs. B. A.) | November 4, 1963 | |||
| Beard, Mrs. Mildred Ola | January 2, 1986 | 2A | ||
| Beard, Miss Nettie Jane | December 11, 1964 | |||
| Beard, Randy | February 2, 1989 | 2A | ||
| Beard, Mrs. Sarah B. | December 19, 1967 | 10 | ||
| Beard, Scott Harvey | February 13, 2003 | 2A | ||
| Beard, Tommy Lynn | June 12, 1986 | 2A | ||
| Beard, Mrs. Treva Oleta | May 23, 1987 | 2A | ||
| Beard, Vera T. Nation | March 31, 1999 | 2A | April 1, 1999 | 2A |
| Beard, W. L. | October 7, 1965 | |||
| Beard, William Carrol Sr. | April 25, 1997 | 2A | April 26, 1997 | 2A |
| Beard, Willie Hazel | November 29, 1997 | 2A | December 1, 1997 | 2A |
| Bearden, Benjamin Hardy | December 17, 1982 | 6A | ||
| Bearden, Mrs. Bula Bates | September 18, 1984 | 2A | ||
| Bearden, Cilbert Edgar | May 16, 1993 | 2A | ||
| Bearden, Edgar | May 22, 1992 | 2A | ||
| Bearden, Fannie | August 13, 1972 | |||
| Bearden, Larry Douglas | November 8, 1984 | 2A | ||
| Bearden, Winnie B. Funville | July 1, 1997 | 2A | ||
| Beasley, Daisy | November 25, 2005 | 2A | November 27, 2005 | 2A |
| Beasley, Dorinda Bowers | December 4, 2002 | 2A | December 5, 2002 | 2A |
| Beasley, Edgar "Buck" | March 21, 1984 | A2 | ||
| Beasley, Felton E. | November 16, 1997 | 2A | ||
| Beasley, Fred J. | July 8, 1964 | |||
| Beasley, Helen Withers | May 20, 1995 | 2A | ||
| Beasley, Joseph Fletcher | February 19, 1966 | |||
| Beasley, Lawrence Paul | September 27, 1969 | 12 | ||
| Beasley, Lula Arlene | August 15, 1994 | 2A | ||
| Beasley, Marjorie Cox | March 23, 2003 | 2A | ||
| Beasley, Myrtie Esther | December 30, 1973 | 9 | ||
| Beasley, Mrs. Nettie Arlene | February 15, 1985 | 2A | ||
| Beasley, Mrs. Pattie | May 22, 1978 | 9A | ||
| Beasley, Mrs. Rena May | December 8, 1980 | A4 | ||
| Beasley, Richard Allen | July 6, 2003 | 2A | July 8, 2003 | 2A |
| Beasley, Rovilla Fryman | October 14, 1991 | 2A | October 15, 1991 | 2A |
| Beasley, Ruby Jane Fleming | February 12, 1993 | 2A | ||
| Beasley, Virginia | December 11, 2004 | 2A | ||
| Beatty, Leta Mae | April 25, 2003 | 2A | April 26, 2003 | 2A |
| Beauchamp, Mrs. Ettie Boyett | August 15, 1983 | 4A | ||
| Beaudry, Kay E. | March 16, 1982 | 4A | ||
| Beaumier, Mary E. | November 17, 1974 | 14 | ||
| Beaumier, W. R. | September 2, 1965 | |||
| Beaver, Mabel Bentley Justice | April 25, 2004 | 2A | ||
| Beavers, Mrs. Alma Wheeler | August 20, 1990 | 2A | August 21, 1990 | 2A |
| Beavers, Danny Wayne | November 15, 1997 | 2A | ||
| Beavers, Darrell V. | November 27, 1990 | 2A | November 28, 1990 | 2A |
| Beavers, Dennis Verbel | October 31, 2004 | 2A | ||
| Beavers, Edgar Bryan, Jr. | December 24, 1994 | 2A | ||
| Beavers, Elise May | August 21, 2000 | 2A | ||
| Beavers, Erma Vanlandingham | December 11, 1991 | 2A | December 13, 1991 | 2A |
| Beavers, Fred A. | December 18, 1967 | 7 | December 19, 1967 | 10 |
| Beavers, Fred Emmett | November 19, 1986 | 2A | November 20, 1986 | 2A |
| Beavers, George Dewey | July 1, 1973 | 12 | ||
| Beavers, Harmon DeWitt | July 21, 1977 | 10A | ||
| Beavers, Henry Verble | August 8, 1992 | 2A | August 9, 1992 | 2A |
| Beavers, Katie Bell | January 11, 1996 | 2A | January 12, 1996 | 2A |
| Beavers, Ronald David "R. D." | November 10, 1991 | 2A | November 11, 1991 | 2A |
| Beavers, Rufus R. | October 4, 1989 | 6A | October 5, 1989 | 6A |
| Beavers, Sue Nell | February 12, 2005 | 2A | February 13, 2005 | 2A |
| Beavers, Van Perry | March 23, 1987 | 2A | ||
| Beavers, Wandalee Willingham | March 27, 1996 | 2A | ||
| Beazley, Mable L. | July 11, 1998 | 2A | July 12, 1998 | 2A |
| Beck, A. A. | January 21, 1969 | 4A | ||
| Beck, Billy Franklin | January 8, 1999 | 2A | ||
| Beck, Charlie | February 5, 1990 | 6A | February 6, 1990 | 6A |
| Beck, Mrs. Ella Mae | October 30, 1979 | 10A | ||
| Beck, Ellis D. "Honey" | April 4, 1981 | 8A | ||
| Beck, Evie T. | March 27, 1999 | 2A | ||
| Beck, Mrs. Jacob "Mavis" | October 17, 1984 | 2A | ||
| Beck, Jesse | February 4, 1999 | 2A | ||
| Beck, L. W. | January 15, 1991 | 2A | January 17, 1991 | 2A |
| Beck, Libbye L. | April 7, 1996 | 2A | ||
| Beck, Martin Hulon | February 5, 1999 | 2A | ||
| Beck, Mrs. Mary E. | September 21, 1981 | 4A | ||
| Beck, Mildred Ida | April 24, 2003 | 2A | ||
| Beck, Mrs. Pearl | October 23, 1990 | 2A | October 24, 1990 | 2A |
| Beck, Weldon Colquitt | May 7, 1979 | 8A | ||
| Becker, Aaron Todd | March 23, 1999 | 2A | ||
| Becker, Jenny | March 8, 2005 | 2A | March 9, 2005 | 2A |
| Becker, Margurite Holloway | September 7, 1997 | 2A | ||
| Beckham, John Wayne | October 8, 1982 | 4A | ||
| Beckham, Mrs. Katie Parker | December 24, 1979 | 2A | ||
| Beckham, Ralph Martin | May 25, 1992 | 2A | ||
| Beckham, Victor Luther | September 18, 1983 | 2A | ||
| Beckley, Katherine Lucille | February 25, 1990 | 6A | February 26, 1990 | 6A |
| Beckwith, Mrs. Sarah | October 19, 1983 | 2A | ||
| Beckwith, Mr. William "Bill" John | May 19, 2006 | 2A | ||
| Beddoe, Dolorus Marie | January 11, 2005 | 2A | ||
| Bedingfield, Ira Foster | August 20, 1974 | 8A | ||
| Beebe, Edward L. "Eddie" | November 3, 1982 | 4A | ||
| Beebe, Mrs. Minnie Blazier | February 2, 1987 | 2A | ||
| Beeckler, Martha Hornburg | August 1, 2004 | 2A | August 3, 2004 | 2A |
| Beelitz, Erwin A. | September 8, 1994 | 2A | ||
| Beelitz, Mrs. Letha W. | June 7, 1978 | 12A | ||
| Beeson, Claude L. | January 29, 1991 | 2A | ||
| Beeson, Jimmie Lynn (Mrs. Jas. Robt.) | July 14, 1965 July 15, 1965 |
July 16, 1965 July 17, 1965 |
||
| Beeson, Valentine Virginia | September 3, 1974 | 8A | ||
| Begley, Melanie Fay Lynn Marie | December 17, 1988 | 2A | ||
| Behannon, Hassel Robert "Dizzy" | November 3, 1982 | 4A | ||
| Beheler, Mildred Ray Bearden | August 25, 1995 | 2A | ||
| Behnke, Bess (Mrs. Guy) | July 17, 1965 | |||
| Behrens, Albert Bernard "Blackie" | October 27, 1986 | 2A | October 29, 1986 | 2A |
| Belch, Virginia Sue | March 3, 1998 | 2A | ||
| Belcher, Presley C. "Cally" | March 30, 1994 | March 31, 1994 | ||
| Belew, Mrs. Addie H. Cordell | January 31, 1988 | 2A | ||
| Belew, Conrad Byrant | January 31, 1999 | 2A | ||
| Belgard, Linda A. | November 16, 2004 | 2A | ||
| Belin, Bettie Sue | February 6, 2004 | 2A | ||
| Belk, Mrs. Artie | April 14, 1989 | 2A | ||
| Belk, J. W. | August 20, 1929 | 2 | ||
| Belk, Jewel (Mrs. Blanton) | June 25, 1964 | |||
| Belk, Joseph Floyd. | September 11, 1978 | 11A | ||
| Belk, Norvell | October 31, 1989 | 6A | ||
| Belknap, Mary Pearson | February 26, 1997 | 2A | February 27, 1997 | 2A |
| Bell, A. W. | November 17, 1975 | 16 | ||
| Ball, Addie B. | November 23, 2005 | 2A | ||
| Bell, Agnes | July 10, 1971 | 1 | ||
| Bell, Allen Brent | December 26, 1997 | 2A | ||
| Bell, Ardis | January 26, 1979 | 11A | ||
| Bell, Audie Laneil | April 27, 1999 | 2A | ||
| Bell, Audrey Matlock | September 4, 2004 | 2A | ||
| Bell, Bernard Rolandres | May 12, 2006 | 2A | ||
| Bell, Mrs. Billie T. | August 20, 1969 | 7 | ||
| Bell, Brandon Jay | April 3, 2003 | 2A | ||
| Bell, Charles Ray | October 17, 2005 | 2A | ||
| Bell, Clara Macial | March 15, 1996 | 2A | ||
| Bell, Clendres | August 11, 1989 | 6A | ||
| Bell, Clifford E | March 25, 2004 | 2A | March 26, 2004 | 2A |
| Bell, Columbus | March 14, 1978 | 12A | ||
| Bell, Donnie Lee | March 8, 2006 | 2A | March 9, 2006 | 2A |
| Bell, Ernest | February 3, 1978 | 11A | ||
| Bell, Mrs. Exie Jones | June 9, 1992 | 2A | ||
| Bell, Fayette L. | December 8, 1973 | 16 | ||
| Bell, Francis Pauline | December 25, 1993 | 2A | ||
| Bell, Frederick H. | September 6, 1986 | 2A | ||
| Bell, Gazella Daniels | November 1, 1996 | 2A | ||
| Bell, Mrs. Ida | January 14, 1974 | 16A | ||
| Bell, Jane Elliott | April 21, 1986 | 2A | ||
| Bell, Mrs. Jennie Phillips | July 5, 1977 | 10A | July 6, 1977 | 4A |
| Bell, Jessie Lee | December 28, 1981 | 8A | ||
| Bell, Jesse Raymond, Sr. | April 28, 1986 | 2A | May 2, 1986 | 2A |
| Bell, John Chism | July 22, 1964 | July 23, 1964 | ||
| Bell, John Culver | December 7, 1981 | 4A | ||
| Bell, John Henry | September 25, 1975 | 12 | ||
| Bell, Mrs. Kelly | December 10, 1970 | |||
| Bell, Lawrence R. | August 3, 1991 | 2A | ||
| Bell, Lilia "Maxie" | February 9, 1992 | 2A | ||
| Bell, Louis Jr. | January 18, 1997 | 2A | ||
| Bell, Lucille Stone | December 13, 2003 | 2A | ||
| Bell, Mrs. Luella | May 14, 1985 | 2A | ||
| Bell, Mary | August 23, 1995 | 2A | ||
| Bell, Mrs. Maurine C. | October 27, 1987 | 2A | ||
| Bell, Melton E. | July 11, 1968 | 12 | ||
| Bell, Mickey Gwendolyn | June 9, 2004 | 2A | ||
| Bell, Minerva (Mrs. L. W.) | June 29, 1964 | |||
| Bell, Otto L. | July 4, 1993 | 2A | ||
| Bell, Phineas John | July 30, 1971 | 14 | ||
| Bell, Rev. R. T. | August 21, 1978 | 10A | ||
| Bell, R. V. | November 1, 2005 | 2A | November 2, 2005 | 2A |
| Bell, Ricky | April 10, 1991 | 2A | ||
| Bell, Rosa Mae | November 21, 1992 | 2A | November 22, 1992 | 2A |
| Bell, Mrs. Ruby L. | January 12, 1988 | 2A | ||
| Bell, Ruth E. | October 14, 1977 | 10A | ||
| Bell, Mrs. Sarah Margaret | May 18, 1978 | 6A | ||
| Bell, Jessica Marie | April 14, 1986 | 2A | ||
| Bell, John Patrick | August 2, 2005 | 2A | ||
| Bell, Teddy | July 2, 1977 | 16 | ||
| Bell, Tom | November 11, 1980 | 8A | ||
| Bell, Mrs. Vertie Lee | July 31, 1981 | 4A | ||
| Bell, Virginia | January 16, 1971 | 12 | ||
| Bell, Mrs. Virtee Hyde | January 9, 1989 | 2A | ||
| Bell, W. C. | May 15, 1987 | 2A | ||
| Bell, Willie | January 16, 1993 | 2A | January 19, 1993 | 2A |
| Bell, Willie Lee | July 23, 2004 | 2A | ||
| Bell, Willie J. Sr. | December 18, 1984 | 2A | ||
| Bellamy, Frank | September 11, 1989 | 6A | September 12, 1989 | 6A |
| Bellamy, James | April 12, 1992 | 2A | ||
| Belle, Mrs. Annie | October 10, 1984 | 2A | October 11, 1984 | 2A |
| Bellestri, Hazel Marice Wych | January 31, 1997 | 2A | ||
| Bellestri, Joseph | November 9, 1993 | 2A | ||
| Bellis, Mrs. Mildred | October 6, 1983 | 2A | ||
| Bellomy, Lon S. | November 30, 1983 | 2A | ||
| Bellomy, Sandra Jean | December 28, 1981 | 8A | ||
| Bellows, Warren S. | February 6, 1967 | 8A | ||
| Belrose, Janet Leehin | March 30, 2005 | 2A | ||
| Belser, Lloyd | October 28, 1943 | 1A | ||
| Belser, Winnie Eaves | August 17, 1997 | 2A | ||
| Belsha, Earl | January 18, 1999 | 2A | ||
| Belsha, Elton Lamar | December 15, 1998 | 2A | ||
| Belton, Jake Barbin | March 27, 1988 | 2A | ||
| Belyeu, Chester P. | June 3, 2003 | 2A | ||
| Belyeu, Clifton Eugene | May 18, 1997 | 2A | ||
| Belyeu, Hunter Scott | March 3, 2005 | 2A | March 4, 2005 | 2A |
| Belyeu, Nona | April 23, 2004 | 2A | April 24, 2004 April 25, 2004 |
2A 2A |
| Benchoff, Albert Joseph | February 5, 1985 | 2A | ||
| Benchoff, Edmund Frederick | January 30, 1989 | 2A | ||
| Bendzen, George | January 21, 2005 | 2A | January 22, 2005 | 2A |
| Benedict, Hazel Evon | August 13, 1997 | 2A | ||
| Benedum, James Claxton | December 27, 1971 | 12 | ||
| Benison, Kenneth Brooks | July 17, 1997 | 2A | ||
| Benison, Mrs. Metta | July 8, 1984 | 2A | ||
| Benjamin, Mrs. Agnes Emma | February 22, 1980 | 11A | ||
| Benjamin, Mrs. Lollie | December 3, 1985 | 2A | ||
| Bennefield, Bonnie Lee | February 18, 2003 | 2A | ||
| Bennefield, Charles Bennard | November 20, 1995 | 2A | ||
| Bennefield, Martha Elizabeth Hall | April 17, 1997 | 2A | ||
| Bennefield, Nancy Irene Stringer Mott | September 29, 1995 | 2A | ||
| Bennefield, Patsy Adele | October 30, 2002 | 2A | ||
| Bennefield, Phillip Howard | August 14, 1987 | 2A | ||
| Bennett, Alvah Richard | September 14, 1995 | 2A | September 15, 1995 | 2A |
| Bennett, Mrs. Besse | June 21, 1976 | 12 | ||
| Bennett, Betty Besse | December 2, 1992 | 2A | ||
| Bennett, Mrs. Cecil Mae | March 17, 1976 | 10 | ||
| Bennett, Curlie K. | October 8, 1974 | 8 | ||
| Bennett, E. J. | November 15, 1943 | 1 | ||
| Bennett, Mrs. Edwin J. | August 21, 1967 | 6 | ||
| Bennett, Elmer N. | December 13, 1996 | 2A | December 14, 1996 | 2A |
| Bennett, Junior B. "Tom" | August 17, 1996 | 2A | ||
| Bennett, Kearney Carroll | November 5, 1966 | |||
| Bennett, Lewis P. | March 13, 1943 | 1 | ||
| Bennett, Marvin Morris | February 17, 1969 | 1 | ||
| Bennett, Mary Virginia Weatherly | December 14, 2002 | 2A | ||
| Bennett, Mrs. Patsy June | October 23, 1981 | 4A | ||
| Benniefield, Verna Mae Alms | January 12, 1992 | 2A | ||
| Benningfield, Bruce E. IV | October 9, 1980 | 1A | ||
| Benoit, Derek Shane | November 24, 1985 | 2A | ||
| Benson, Amanda Anne | July 1, 1990 | 2A | ||
| Benson, Bertram Victor | June 23, 1974 | |||
| Benson, Gladys Elizabeth | March 12, 1975 | 16 | ||
| Benson, James Robert Sr. | October 9, 1978 | 10A | ||
| Benson, Mrs. Lillie Mae | September, 20 1976 | 12 | ||
| Benson, Mrs. Linda Nan | July 29, 1978 | 16 | ||
| Benthall, Dixie Briley | February 11, 1986 | 2A | ||
| Benthall, Mrs. Murlene | August 23, 1990 | 2A | ||
| Bentley, Allen W. | September 3, 1981 | 4A | ||
| Bentley, Beeman | October 28, 1993 | 2A | October 29, 1993 | 2A |
| Bentley, Claudia Alpha | December 21, 1993 | 2A | ||
| Bentley, Edward Nelson | November 1, 1976 | 12 | ||
| Bentley, Ida Pearl | January 25, 1976 | 16 | ||
| Bentley, James L. | April 18, 1991 | 2A | April 19, 1991 | 2A |
| Bentley, King Allen | June 16, 1975 | 16 | June 17, 1975 | 8 |
| Bentley, Maria Rafaela "Nena" Farrar | February 21, 2003 | 2A | February 22, 2003 | 2A |
| Bentley, Mark Ryan | November 10, 1983 | A2 | ||
| Bentley, Matt Olen | February 15, 1985 | 2A | ||
| Bentley, Matt Olen II | July 21, 1980 | A4 | ||
| Bentley, Roy James, Sr. | July 18, 1994 | 2A | ||
| Bentley, Whit L. | May 10, 1976 | 8 | May 11, 1976 | 8 |
| Bently, Eddie K. Nance | March 25, 1974 | 12 | March 26, 1974 | 14 |
| Benton, Cary Mae | February 11, 1999 | 2A | ||
| Benton, Corene | September 9, 2005 | 2A | ||
| Benton, Doil | August 4, 1995 | 2A | ||
| Benton, Doris | October 27, 1993 | 2A | ||
| Benton, Eddie L. | November 28, 1980 | A4 | ||
| Benton, Esther Bradley | January 24, 1990 | 6A | ||
| Benton, Ethel A. | December 3, 1972 | |||
| Benton, Gale C. | February 10, 2006 | 2A | ||
| Benton, Jack Marcellus | October 19, 1973 | 12 | ||
| Benton, John | September 21, 1970 | |||
| Benton, Joshua Louis | December 28, 1995 | 2A | ||
| Benton, Kenneth (Accident) | August 30, 1969 | 1 | September 1, 1969 | 1 |
| Benton, Mrs. Maenette | July 25, 1976 | A14 | ||
| Benton, Marcus G. | March 10, 1969 | 12 | ||
| Benton, Rosie | October 7, 1997 | 2A | ||
| Benton, Sallie (Mama Sallie) | May 13, 1998 | 2A | ||
| Benton, Sanford Jr. | February11, 1978 | 16 | ||
| Benton, Mrs. Thomas | December 13, 1964 | |||
| Benton, Will | May 2, 1984 | 2A | ||
| Benzel, Russell Victor | January 1, 2005 | 2A | ||
| Berber, Carl Charles | May 15, 1999 | 2A | May 16, 1999 | 2A |
| Berg, Audrey | April 25, 1998 | 2A | ||
| Berg, Jack Wilson | November 1, 1996 | 2A | ||
| Bergen, Ted | March 13, 1978 | 12A | ||
| Bergman, Clyde Drewry | December 2, 1992 | 2A | December 3, 1992 | 2A |
| Berkley, Indiana | May 23, 1973 | 16 | ||
| Berkline, Lucille Bernice | September 3, 1994 | 2A | ||
| Berrian, Michael Avery | October 3, 1988 | 1A | ||
| Berry, Mrs. Baudie | Novemer 15, 1984 | 2A | ||
| Berry, Broom Jr. (Nash) | July 11, 1989 | 6A | ||
| Berry, Broom | December 21, 1974 | 16 | ||
| Berry, Carl | September 9, 1966 | |||
| Berry, Carl | September 23, 2003 | 2A | ||
| Berry, Charles | May 22, 1995 | 2A | ||
| Berry, Charlotte | May 25, 1973 | 12 | ||
| Berry, Cleophus | January 16, 1992 | 2A | ||
| Berry, Curlee | November 24, 1998 | 2A | ||
| Berry, Curtis | December 12, 1991 | 2A | ||
| Berry, Dr. E. Lowell | January 8, 2004 | 2A | ||
| Berry, Eugene, Sr. | May 5, 1976 | 14 | ||
| Berry, Eugene, Jr. | December 10, 2004 | 2A | ||
| Berry, Fred | February 19, 1991 | 2A | ||
| Berry, Gewline | March 12, 2004 | 2A | ||
| Berry, Glenn | January 19, 1977 | 5 | ||
| Berry, Glennis R. | December 4, 1998 | 2A | ||
| Berry, Miss Gloria Gean | October 13, 1987 | 2A | ||
| Berry, Mrs. Gracie | April 23, 1987 | 2A | ||
| Berry, H. J. | October 4, 1978 | A16 | ||
| Berry, Helen Ann | March 16, 2004 | 2A | ||
| Berry, Mrs. Ida M. | January 26, 1990 | 6A | ||
| Berry, J. B. Sr. | March 30, 1984 | A2 | ||
| Berry, Jack A. | November 9, 2002 | 2A | ||
| Berry, James | September 11, 1998 | 2A | ||
| Berry, Mrs. Jeanette | December 20, 1989 | 6A | ||
| Berry, Jodie Caldwell | August 18, 1996 | 2A | ||
| Berry, Joe Ross, Jr. | July 18, 2004 | 2A | ||
| Berry, John Henry | November 10, 1992 | 2A | ||
| Berry, John L. (J. L.) | January 16, 1969 | 12 | ||
| Berry, John Paul | December 12, 1991 | 2A | ||
| Berry, Julian Ellis | June 7, 2005 | 2A | ||
| Berry, Mrs. June K. | April 21, 2006 | 2A | ||
| Berry, Kate (Mrs. Osburn Wade) | June 16, 1969 | 8 | ||
| Berry, Keithie Tieron | November 9, 1993 | 2A | ||
| Berry, Leo Daniel, Sr. | September 14, 2003 | 2A | ||
| Berry, Leon | August 26, 2003 | 2A | ||
| Berry, Levarn | August 28, 1984 | 12A | ||
| Berry, Luther | May 28, 1999 | 2A | ||
| Berry, Maurice | December 10, 2004 | 2A | ||
| Berry, Merlin Ann White | October 13, 2005 | 2A | ||
| Berry, Mrs. Nelda Weaver | May 17, 1978 | 15A | May 18, 1978 | 6A |
| Berry, Noel | Feberuay 12, 1988 | 2A | ||
| Berry, Ollie Amelia Newberry | October 1, 1993 | 2A | ||
| Berry, Orine Powers | February 7, 1997 | 2A | ||
| Berry, Paul Ethridge | June 16, 1977 | A4 | ||
| Berry, Range | May 24, 1991 | 2A | ||
| Berry, Ruth | March 5, 1971 | 14 | ||
| Berry, Samuel D. | July 25, 1997 | 2A | ||
| Berry, Shirley | January 23, 1992 | 2A | ||
| Berry, Shirley | July 28, 2004 | 2A | ||
| Berry, Mrs. Thelma M. | March 17, 1976 | 10 | ||
| Berry, Travis | March 1, 1974 | 12 | ||
| Berry, Vera | September 15, 1989 | |||
| Berry, Vernon R. | February 27, 1983 | 2A | ||
| Berry, Willie A. "W. A." | December 23, 2005 | 2A | ||
| Berryhill, Elbert B. | September 3, 1974 | 8 | ||
| Berryhill, Elbert Dee | December 29, 1967 | 8 | ||
| Berryhill, Lydia K. (Mrs. Elbert B.) | April 17, 1964 | |||
| Berryhill, Nara Olene (Mrs. Thurman) | October 28, 1965 | |||
| Berryhill, Winfield | April 25, 1977 | 8 | ||
| Betram, Emma Clara (Mrs. Herman M.) | April 2, 1968 | 10 | ||
| Bertram, Maurene Farr Husband | September 15, 2003 | 2A | ||
| Bertrand, Charles E. | March 4, 1978 | 16 | ||
| Beseler, Bieto | November 13, 1996 | 2A | November 14, 1996 | 2A |
| Beseler, Mrs. Faye | March 19, 2004 | 2A | March 22, 2004 | 2A |
| Beseler, Fred C. | December 6, 1972 | 1 | ||
| Beseler, Hardy | August 30, 1985 | 2A | September 3, 1985 | 2A |
| Beseler, Mrs. Hardy | October 15, 1991 | 2A | ||
| Beshlin, Harold C. | November 17, 1991 | 2A | ||
| Beshlin, Ruth Young | December 27, 1991 | 2A | ||
| Besser, D. E. "Dick" | January 3, 1978 | 15A | ||
| Best, Emery C. | March 16, 1984 | A2 | ||
| Best, Mrs. Grace | December 5, 1978 | A12 | ||
| Best, W. C. | December 31, 1969 | 1 | ||
| Bethune, R. L. (Rowena) Hasley | January 14, 1994 | 2A | ||
| Bethune, Raymond Loyd | July 11, 1977 | 4 | ||
| Beveridge, Helen | June 20, 1997 | 2A | ||
| Beveridge, Jack Richard | June 26, 2005 | 2A | ||
| Bevers, David Vernon | March 17, 1998 | 2A | March 18, 1998 | 2A |
| Bevers, Jack | August 4, 1987 | 2A | ||
| Bewley, Ernest Alvin | February 21, 1999 | 2A | ||
| Beysselance, G. A. | October 4, 1968 | 1 | ||
| Bice, Arlie Roy, Sr. | November 24, 1996 | 2A | ||
| Bice, Mrs. Blanche Hamm | November 6, 1989 | 6A | November 7, 1989 | 6A |
| Bickford, Gerald K. | February 19, 1990 | 6A | ||
| Bickford, Nellwyn Arlene Gasway | March 21, 1996 | 2A | ||
| Bickham, Mrs. Bobbie Manning | January 19, 1980 | A14 | ||
| Bickham, Fred Lee | September 16, 2004 | 2A | ||
| Bickley, Mrs. Gertrude Loving | August 13, 1984 | A2 | ||
| Bickley, Ruby Lillian Eppes | October 28, 2004 | 2A | ||
| Bieber, Robert Allan | March 18, 1988 | 2A | March 20, 1988 | 2A |
| Bieber, Theodore E. | June 13, 2006 | 2A | June 14, 2006 | |
