| SCIENCE | ||||
|---|---|---|---|---|
| Course | Section | Professor | SI Leader | Time/Location |
| Bio 121 | 002 | Taylor | Joy A. | TR6 / VR |
| Bio 123 | 001 | Wiggers | Melody M. | MW6 / AV Area |
| Bio 130 | 001 | Gravatt | Erin S. | TR6 / C 205 |
| Bio 131 | 001 | Van Kley | Kate D. | MW5 / A |
| Bio 133 | 003 | Burt | Dennis J. | TR7 / A |
| Bio 133 | 002 | Collyer | Meagan F. | TR6 / C |
| Bio 133 | 001 | Gibson | Meredith H. | TR7 / M |
| Bio 238 | 001 | Mathis | Franziska T. | TR5 / Wyatt |
| Bio 241 | 001 | Kwiatowski | Shawna W. | TR5 / D |
| Bio 327 | 001 | Mathis | Travis W. | MW5 / M |
| Bio 341 | 001 | Wiggers | Lauren C. | TR4 / C 205 |
| Che 134 | 001, 002 | Langley | Ashley G. | TR6 / Wyatt |
| Che 133 | 001, 002 | Langley | Rachel S. | MW4 / A |
| Che 133 | 003 | Langley | Amanda C. | MW7 / M |
| BUSINESS | ||||
| Course | Section | Professor | SI Leader | Time/Location |
| Acc 231 | 002 | Bunn | Jodi H. | MW6 / A |
| Acc 231 | 003 | Marsh | Marcy R. | MW3 / B155 |
| Acc 231 | 001 | Clark | Derek W. | MW4 / AV Area |
| Acc 231 | 004 | Runyan | Kyle R. | TR4 / VR |
| Acc 232 | 001 | Bunn | Laurie M. | TR4 / A |
| Acc 232 | 003 | Hunt | Missy C. | TR7 / D |
| Acc 331 | 001, 002 | Smith/Graves | Calee Jo H. | MR4 / C |
| Eco 232 | 001, 002 | Kosovich | Bob C. | TR2 / A |
| Eco 339 | 001, 002 | Simmons | Brigid B. | TR1 / A |
| Eco339 | 003, 004 | Phelps | Trevor. | MW5 / Wyatt |
| MATH | ||||
| Course | Section | Professor | SI Leader | Time/Location |
| Mth 138 | 008 | Hubbard | Shawna W. | MW5 / H |
| Mth 138 | 007 | Proctor | Ashley P. | TR5 / C 205 |
| Mth 133 | 001, 002 | Proctor/Stovall | Megan H. | TR4 / Wyatt |
| Mth 220 | 002, 004 | McWilliams | Meghan W. | MW4 / M |
| Mth 138 | 011 | Becnel | Holly B. | TR6 / H |
| Mth 220 | 006, 008 | Cook | Steph B. | MW4 / VR |
| Mth 140 | 001 | Beavers | Jennifer S. | MW5 / N |
| Mth 144 | 003, 004, 005 | Fiestel/Proctor | Daryl A. | MW5 / AV Area |
| Mth 144 | 001, 002 | Alston | Ashley K. | TR4 / AV Area |
| LIBERAL ARTS | ||||
| Course | Section | Professor | SI Leader | Time/Location |
| His 133 | 004, 005, 007 | Devlin | Jennifer H. | MW7 / VR |
| His 133 | 006, 011 | Terry | Mieshia L. | TR7 / VR |
| His 133 | 003, 008 | Allen | Carolyn W. | TR5 / A |
| His 134 | 003, 006 | Taaffe | Autumn C. | TR4 / M |
| His 134 | 007, 008 | Cooper | Cindy P. | MW7 / A |
| His 134 | 005 | Davis | Kelly M. | TR6/VR |
| His 134 | 004, 009, 017, 040 | Bradford | Denesha W. | T7/C205 R7/WYATT |
| His 134 | 011, 015 | Lannen | Jillian F. | MW5 / VR |
| Psc 141 | 011, 030 | Harrellson-Stephens | Calley N. | TR3 / A |
| Psc 141 | 003, 008 | Galatas | Latoya H. | MW5 / C205 |
| Psc 142 | 009, 012 | Tkacik | Brent H. | TR6 / AV Area |
| Psc 142 | 003, 004, 011 | Payne | Brent H. | TR7 / AV Area |
| Psc 142 | 006, 008 | Collier | Maria M. | TR5 / AV Area |
| Soc 137 | 003, 005 | Segady | Phoenix B. | TR5 / VR |
| Spa 131 | 002, 004 | Cuarda | Natalie A. | MW6 / D |
| Spa 132 | 003, 005 | Escamilla | Jill Q. | TR6 / N |
All groups are subject to change due to unexpected circumstances.
Last updated 2-5-2008